L102 Lakeshore Dr
Cascade, ID 83611
- Studio
Studio
Local Information
-- mins to
Description
L102 Lakeshore Dr is in Cascade, ID and in ZIP code 83611.
L102 Lakeshore Dr, Cascade, ID 83611 is a studio property. It is currently off market.
Price History for L102 Lakeshore Dr
| Date | Price | Event | Source |
|---|---|---|---|
| 02/28/2026 | $399,000 | ListingRemoved | MCAR #543914 |
| 02/10/2026 | $399,000 | Pending | MCAR #543914 |
| 12/11/2025 | $399,000 | ListingRemoved | IMLS #98936959 |
| 07/21/2025 | $399,000 | PriceChange | IMLS #98936959 |
| 06/10/2025 | $445,000 | PriceChange | IMLS #98936959 |
| 02/24/2025 | $495,000 | Listed For Sale | MCAR #542317 |
| 08/26/2024 | $495,000 | ListingRemoved | IMLS #98916578 |
| 07/05/2024 | $495,000 | Listed For Sale | MCAR #541523 |
Market trends in Cascade
Last updated May 2026
Avg. sale price
—
Sale-to-List Price
—
Price per sq ft
—
Available listings
57
13MoM
Comparable Sales for L102 Lakeshore Dr
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.06 | Single-Family Home | - | 10/24/25 | 3 | 2 | 1,784 | |
0.10 | Single-Family Home | - | 07/18/25 | 3 | 3 | 2,592 | |
0.22 | Single-Family Home | - | 02/27/26 | 4 | 3 | 2,885 | |
0.22 | Single-Family Home | - | 06/29/26 | 3 | 3 | 3,369 | |
0.60 | Single-Family Home | - | 09/08/25 | 3 | 3 | 2,456 | |
0.67 | Single-Family Home | - | 05/22/26 | 1 | 2,240 | ||
0.75 | Single-Family Home | - | 01/12/26 | 2 | 1 | 1,057 | |
0.75 | Single-Family Home | - | 11/20/25 | 2 | 1 | 1,056 | |
0.80 | Single-Family Home | - | 09/18/25 | 2 | 1 | 999 | |
0.95 | Single-Family Home | - | 06/10/26 | 3 | 3 | 2,704 |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for L102 Lakeshore Dr.
What Locals Say about Cascade
At least 9 Trulia users voted on each feature.
100 % Say it's quiet
91 % Say parking is easy
86 % Say people would walk alone at night
85 % Say car is needed
79 % Say yards are well-kept
67 % Say there's wildlife
67 % Say they plan to stay for at least 5 years
64 % Say there's holiday spirit
57 % Say kids play outside
57 % Say it's walkable to restaurants
56 % Say it's dog friendly
56 % Say it's walkable to grocery stores
44 % Say there are community events
43 % Say neighbors are friendly
27 % Say there are sidewalks
17 % Say streets are well-lit
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections