972 Cr
Compton, AR 72624
(on 20.18 acres)
Home Value
Learn more about this home's value by checking out the value of nearby homes and how much similar homes have sold for.
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.25 | Lot/Land | $140,400 | 07/10/26 | - | - | ||
2.09 | Lot/Land | $100,650 | 03/06/26 | - | - | ||
2.26 | Lot/Land | $120,000 | 06/02/26 | - | - | ||
2.33 | Lot/Land | $350,000 | 02/23/26 | - | - | ||
3.22 | Lot/Land | $215,000 | 08/04/26 | - | - | ||
3.70 | Lot/Land | $216,000 | 06/05/26 | - | - | ||
5.38 | Lot/Land | $80,000 | 10/22/25 | - | - | ||
5.48 | Lot/Land | $65,000 | 05/08/26 | - | - | ||
5.56 | Lot/Land | $55,000 | 05/08/26 | - | - | ||
5.77 | Lot/Land | $135,000 | 10/31/25 | - | - |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.25 | $140,400 | - | - | - | Recently Sold | |
0.38 | - | - | - | - | Off Market | |
0.40 | - | - | - | - | Off Market | |
0.40 | - | - | - | - | Off Market | |
0.51 | $125,200 | 3 | 2 | 1,500 | Off Market | |
0.51 | - | - | - | - | Off Market | |
0.53 | - | - | - | - | Off Market | |
0.66 | - | - | - | - | Off Market | |
0.66 | - | - | - | - | Off Market | |
0.66 | - | - | - | - | Off Market | |
0.66 | - | - | - | - | Off Market | |
0.66 | - | - | - | - | Off Market |
Local Information
-- mins to
Home Highlights
Property Type
Lot/Land
Lot Size
20.18 acres
About this House
This 20.18 acre has rural water available, electric line on the property and good public road frontage. This centralized location in the Buffalo National River region of the Ozark Mountains would be perfect to build your home or cabin. Great cleared building spot. It has a good spring feed pond that provides an awesome setting for your relaxation. Abundance of wildlife including deer and turkey for hunting or viewing. Located in Compton community off of Plumlee Road.
Located in Compton community off of Plumlee Road. It is just 5.4 miles from the Compton Trailhead (Hemmed-In Hollow), 6.4 miles to Centerpoint Trailhead (Big Bluff), 12.8 miles from Lost Valley Trail and only 11.5 miles from the Ponca Canoeing Access of the Buffalo National River in beautiful Newton County Arkansas. This central location is also convenient to the best swimming holes, hiking, canoeing, wildlife photography and fishing. Other nearby outdoor activities include horseback riding, mountaineering, caving, and scenic driving.
Located in Compton community off of Plumlee Road. It is just 5.4 miles from the Compton Trailhead (Hemmed-In Hollow), 6.4 miles to Centerpoint Trailhead (Big Bluff), 12.8 miles from Lost Valley Trail and only 11.5 miles from the Ponca Canoeing Access of the Buffalo National River in beautiful Newton County Arkansas. This central location is also convenient to the best swimming holes, hiking, canoeing, wildlife photography and fishing. Other nearby outdoor activities include horseback riding, mountaineering, caving, and scenic driving.
972 Cr, Compton, AR 72624 is a lot/land. It is currently off market. The Trulia Estimate rent is $1,421/month.
Contact this Building
Home Details for 972 Cr
|
|---|
Property Type / Style Property Type: Lot Land |
|
|---|
Lot Area: 0.00 Acres |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Oct 17, 2024 Source: United Country #03045-43350 | Pending | $140,000 |
Sep 19, 2024 Source: United Country #03045-43350 | PriceChange | $140,000 Price decreased by 40% |
Aug 20, 2024 Source: ArkansasOne MLS #H144638 | PriceChange | $235,000 Price increased by 57% |
Jul 15, 2024 Source: Harrison District BOR #148660 | PriceChange | $149,900 Price decreased by 36% |
Jun 14, 2024 Source: Harrison District BOR #144638 | PriceChange | $235,000 Price increased by 47% |
Mar 6, 2024 Source: Harrison District BOR #148660 | PriceChange | $160,000 Price increased by 19% |
Nov 6, 2023 Source: Harrison District BOR #146256 | Pending | $135,000 |
Oct 24, 2023 Source: Harrison District BOR #146256 | PriceChange | $135,000 Price decreased by 4% |
Jun 7, 2023 Source: Harrison District BOR #146256 | PriceChange | $140,000 Price decreased by 30% |
Apr 25, 2023 Source: Harrison District BOR #144638 | PriceChange | $199,900 Price increased by 33% |
Apr 21, 2023 Source: Harrison District BOR #146256 | PriceChange | $150,000 Price decreased by 6% |
Nov 14, 2022 Source: Harrison District BOR #144638 | PriceChange | $159,900 Price increased by 7% |
Sep 22, 2022 Source: United Country | Listed For Sale | $150,000 |
| Year | Property tax | Tax assessment |
|---|---|---|
| 2025 | $122 | $13,150 |
Home facts updated by county records
Market trends in Compton
Last updated July 2026
Avg. sale price
—
Sale-to-List Price
—
Price per sq ft
—
Available listings
—
Around this home
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

