$154,500
- Studio
- 2 Baths
- 1,230 sqft (on 0.25 acres)
9269 Donna Dr, Murchison, TX 75778
Est. Refi. Payment $1,009/mo*
Refinance Your HomeHome Value
Trulia Estimate
$155KSince last month
Decreased$3K (-2%)Since last year
Decreased$33K (-17.3%)Learn more about this home's value by checking out its Trulia Estimate, the value of nearby homes, and how much similar homes have sold for.
Trulia Estimate
The of this home's value increased by +111% in the last 10 years
| Month | Estimated value |
|---|---|
2026 | |
| August 2026 | $155K |
| August 2026 | $154K |
| July 2026 | $158K |
| June 2026 | $152K |
| May 2026 | $152K |
| April 2026 | $151K |
| March 2026 | $150K |
| February 2026 | $147K |
| January 2026 | $149K |
2025 | |
2024 | |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.36 | Single-Family Home | - | 05/20/26 | 3 | 1.5 | 1,176 | |
0.51 | Single-Family Home | - | 02/13/26 | 4 | 2 | 1,936 | |
0.28 | Single-Family Home | - | 02/24/26 | 3 | 2 | 1,652 | |
1.01 | Single-Family Home | - | 03/09/26 | 3 | 2 | 1,703 | |
1.26 | Single-Family Home | - | 05/04/26 | 3 | 2.5 | 2,125 | |
1.99 | Single-Family Home | - | 09/26/25 | 3 | 1 | 1,468 | |
2.42 | Single-Family Home | - | 03/20/26 | 3 | 2 | 1,472 | |
2.71 | Single-Family Home | - | 11/03/25 | 3 | 2 | 1,517 | |
2.77 | Single-Family Home | - | 06/10/26 | 3 | 2 | 1,541 | |
2.82 | Single-Family Home | - | 08/14/26 | 3 | 2 | 1,790 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.09 | - | - | - | - | Off Market | |
0.14 | - | 3 | 2 | 2,304 | Off Market | |
0.17 | $278,900 | 3 | 2 | 2,173 | Off Market | |
0.18 | - | - | - | - | Off Market | |
0.21 | $206,100 | 3 | 2 | 1,307 | Off Market | |
0.29 | $183,100 | 3 | 1 | 1,488 | Off Market | |
0.28 | - | 3 | 2 | 1,652 | Recently Sold | |
0.36 | - | 3 | 1.5 | 1,176 | Recently Sold | |
0.38 | $55,000 | - | - | - | For Sale | |
0.43 | $175,000 | 3 | 1 | 1,114 | For Sale | |
0.49 | $219,600 | 4 | 2 | 1,478 | Off Market | |
0.50 | $254,600 | 3 | 2.5 | 1,450 | Off Market |
Local Information
-- mins to
Home Highlights
Property Type
Single-Family Home
Lot Size
0.25 acres
Living Area
1,230 sqft
Price/Sqft
$126
Parking
Garage
About this House
This single-family home is located at 9269 Donna Dr, Murchison, TX. 9269 Donna Dr is in Murchison, TX and in ZIP code 75778. This property has 2 bathrooms and approximately 1,230 sqft of floor space. This property has a lot size of 0.25 acres.
9269 Donna Dr, Murchison, TX 75778 is a studio, 2 bathroom, 1,230 sqft single-family home. This property is not currently displayed as for sale or rent on Trulia. The Trulia Estimate is $154,500, with a rent estimate of $1,496/month.
Home Details for 9269 Donna Dr
|
|---|
Property Type / Style Property Type: Single Family Home |
|
|---|
Interior Details Additional StorageStorage |
|
|---|
Parking & Garage GarageParking: Garage Attached |
|
|---|
Lot Area: 0.25 acres |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Jul 21, 2025 Source: NTREIS #20862763 | ListingRemoved | $195,000 |
Jun 27, 2025 Source: NTREIS #20862763 | PriceChange | $195,000 Price decreased by 2% |
May 8, 2025 Source: NTREIS #20862763 | PriceChange | $199,000 Price decreased by 3% |
Mar 25, 2025 Source: NTREIS #20862763 | PriceChange | $205,000 Price decreased by 7% |
Mar 6, 2025 Source: NTREIS #20862763 | Listed For Sale | $220,000 |
| Year | Property tax | Tax assessment |
|---|---|---|
| 2025 | $527 | $155,244 |
Home facts updated by county records
Market trends in Murchison
Last updated July 2026
Avg. sale price
—
Sale-to-List Price
—
Price per sq ft
—
Available listings
32
6MoM
Around this home
What Locals Say about Murchison
At least 3 Trulia users voted on each feature.
100 % Say there's wildlife
100 % Say yards are well-kept
88 % Say parking is easy
80 % Say car is needed
78 % Say it's dog friendly
60 % Say kids play outside
60 % Say it's quiet
52 % Say neighbors are friendly
50 % Say people would walk alone at night
40 % Say there are community events
33 % Say there's holiday spirit
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Frequently asked questions about 9269 Donna Dr
- What is 9269 Donna Dr estimated to be worth?Trulia's estimated value for 9269 Donna Dr in Murchison, TX is $154,500.
- Is Murchison a buyer's or seller's market?Murchison is currently a buyer's market, based on recent for-sale activity.
- What are the closest schools to 9269 Donna Dr?The closest schools to 9269 Donna Dr in Murchison, TX are Murchison Elementary School (Pre-K/Middle, rated 6/10).
- How big is the lot at 9269 Donna Dr?The lot at 9269 Donna Dr in Murchison, TX is about 0.25 acres (11,064 sq ft).
- Does 9269 Donna Dr have a garage?Yes, 9269 Donna Dr in Murchison, TX has a garage.