833 E Jackson St, Marshfield, MO 65706
Home Value
Learn more about this home's value by checking out the value of nearby homes.
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.01 | - | 2 | 1 | 750 | Off Market | |
0.02 | $137,000 | Studio | - | 835 | Off Market | |
0.03 | $559,100 | Studio | 2 | 1,369 | Off Market | |
0.03 | $313,000 | Studio | - | 1,001 | Off Market | |
0.03 | $461,300 | Studio | - | 2,160 | Off Market | |
0.03 | $298,100 | Studio | - | - | Off Market | |
0.03 | $234,400 | Studio | - | - | Off Market | |
0.03 | $234,700 | Studio | - | - | Off Market | |
0.03 | $249,400 | Studio | - | - | Off Market | |
0.03 | $240,700 | Studio | 1 | 1,510 | Off Market | |
0.03 | $181,400 | 2 | 1 | - | Off Market | |
0.03 | $170,700 | 2 | 1 | 1,400 | Off Market | |
0.03 | - | - | - | - | Off Market | |
0.04 | - | - | - | - | Off Market | |
0.04 | - | - | - | - | Off Market | |
0.04 | - | 2 | 1 | 750 | Off Market | |
0.05 | - | - | - | - | Off Market | |
0.05 | $125,800 | 2 | 1 | 1,063 | Off Market | |
0.06 | $154,200 | 2 | 1 | 1,400 | Off Market | |
0.06 | $230,700 | 3 | 2.5 | 1,753 | Off Market |
Homes for rent near 833 E Jackson St
Local Information
-- mins to
About this House
833 E Jackson St is in Marshfield, MO and in ZIP code 65706.
833 E Jackson St, Marshfield, MO 65706 is a unknown. This property is not currently displayed as for sale or rent on Trulia.
Home Details for 833 E Jackson St
|
|---|
Property Type / Style Property Type: Unknown |
Market trends in Marshfield
Last updated August 2026
Avg. sale price
—
Sale-to-List Price
—
Price per sq ft
—
Available listings
76
6MoM
Around this home
What Locals Say about Marshfield
At least 52 Trulia users voted on each feature.
91 % Say car is needed
89 % Say yards are well-kept
80 % Say parking is easy
80 % Say it's dog friendly
75 % Say kids play outside
72 % Say it's quiet
71 % Say there's holiday spirit
66 % Say people would walk alone at night
62 % Say neighbors are friendly
58 % Say they plan to stay for at least 5 years
57 % Say there's wildlife
32 % Say streets are well-lit
29 % Say it's walkable to grocery stores
23 % Say there are sidewalks
23 % Say there are community events
19 % Say it's walkable to restaurants
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections