810 Oak St
Carmi, IL 62821
- 2 Beds
- 1 Bath
- 970 sqft
2 Beds
1 Bath
970 sqft
Local Information
-- mins to
Home Highlights
Property Type
Single-Family Home
Year Built
1945
Living Area
970 sqft
Price/Sqft
$94
Parking
Garage
About this House
This single-family home is located at 810 Oak St, Carmi, IL. 810 Oak St is in Carmi, IL and in ZIP code 62821. This property has 2 bedrooms, 1 bathroom and approximately 970 sqft of floor space. This property has a lot size of 7501 sqft and was built in 1945.
810 Oak St, Carmi, IL 62821 is a 2 bedroom, 1 bathroom, 970 sqft single-family home built in 1945. It last sold for $52,000 on Dec 16, 2013. It is currently off market. The Trulia Estimate is $91,500, with a rent estimate of $949/month.
Home Details for 810 Oak St
|
|---|
Heating & Cooling Heating: GasAir ConditioningCooling System: CentralHeating Fuel: Gas |
Appliances & Utilities Cable Ready |
Interior Details Ceiling Fan |
|
|---|
Exterior Home Features Roof: AsphaltExterior: VinylPatioPorch |
Parking & Garage GarageParking Space: 1Parking: Carport, Garage Detached |
|
|---|
Year Built Year Built: 1945 |
Property Type / Style Property Type: Single Family HomeArchitecture: Contemporary |
|
|---|
Lot Area: 7501 sqft |
Price History for 810 Oak St
| Date | Price | Event | Source |
|---|---|---|---|
| 06/23/2021 | ListingRemoved | RMLS Alliance as distributed by MLS GRID #EB438358 | |
| 06/17/2021 | $49,900 | PriceChange | RMLS Alliance as distributed by MLS GRID #EB438358 |
| 04/24/2021 | $52,000 | PriceChange | RMLS Alliance as distributed by MLS GRID #EB438358 |
| 04/07/2021 | $57,900 | PriceChange | RMLS Alliance as distributed by MLS GRID #EB438358 |
| 03/05/2021 | $59,900 | Listed For Sale | RMLS Alliance as distributed by MLS GRID #EB438358 |
| 03/20/2019 | $51,000 | ListingRemoved | Agent Provided |
| 01/07/2019 | $51,000 | PriceChange | Agent Provided |
| 10/17/2018 | $53,000 | PriceChange | Agent Provided |
| 08/23/2018 | $54,900 | PriceChange | Agent Provided |
| 07/13/2018 | $55,900 | Listed For Sale | Agent Provided |
| 12/16/2013 | $52,000 | Sold | N/A |
| 12/12/2007 | $25,000 | Sold | MRED as distributed by MLS GRID #EB261855 |
Market trends in Carmi
Last updated June 2026
Avg. sale price
—
Sale-to-List Price
—
Price per sq ft
—
Available listings
25
6MoM
Property Tax and Assessment
| Year | 2024 |
|---|---|
| Tax | $1,396 |
| Assessment | $64,071 |
Home facts updated by county records
Comparable Sales for 810 Oak St
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.22 | Single-Family Home | $80,000 | 05/29/26 | 2 | 1 | 1,028 | |
0.18 | Single-Family Home | $55,000 | 01/14/26 | 4 | 1 | 870 | |
0.04 | Single-Family Home | $114,350 | 07/10/26 | 4 | 2 | 2,100 | |
0.77 | Single-Family Home | $109,000 | 11/22/25 | 2 | 1 | 1,080 | |
0.39 | Single-Family Home | $67,000 | 03/17/26 | 3 | 1 | - | |
0.36 | Single-Family Home | $38,000 | 07/13/26 | 4 | 2 | 2,225 | |
0.68 | Single-Family Home | $124,500 | 01/20/26 | 3 | 1 | 1,985 | |
0.38 | Single-Family Home | $199,000 | 03/17/26 | 4 | 1.5 | 2,403 | |
0.99 | Single-Family Home | $92,000 | 03/02/26 | 3 | 2 | 1,296 | |
0.51 | Single-Family Home | $206,000 | 09/22/25 | 4 | 2 | 4,142 |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for 810 Oak St.
What Locals Say about Carmi
At least 5 Trulia users voted on each feature.
90 % Say parking is easy
80 % Say kids play outside
78 % Say it's quiet
78 % Say it's dog friendly
78 % Say yards are well-kept
77 % Say neighbors are friendly
75 % Say streets are well-lit
73 % Say there are sidewalks
71 % Say car is needed
55 % Say people would walk alone at night
50 % Say there's holiday spirit
44 % Say there's wildlife
40 % Say it's walkable to restaurants
14 % Say it's walkable to grocery stores
10 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

