7820 E Rose St
Paramount, CA 90723
Local Information
-- mins to
About this House
7820 E Rose St is in Paramount, CA and in ZIP code 90723.
7820 E Rose St, Paramount, CA 90723 is a unknown. More recently, it was listed as a rental in December 2023 with an asking price of $2,400 per month. That rental listing was removed on January 14, 2024. It is currently off market. The Trulia Estimate rent is $1,760/month.
Home Details for 7820 E Rose St
|
|---|
Property Type / Style Property Type: Unknown |
Price History for 7820 E Rose St
| Date | Price | Event | Source |
|---|---|---|---|
| 01/14/2024 | ListingRemoved | Zillow Rentals | |
| 12/25/2023 | $2,400 | Listed For Rent | Zillow Rentals |
| 12/11/2023 | ListingRemoved | Zillow Rentals | |
| 11/20/2023 | $2,500 | Listed For Rent | Zillow Rentals |
Market trends in Paramount
Last updated June 2026
Avg. sale price
—
Sale-to-List Price
—
Price per sq ft
—
Available listings
28
4MoM
Comparable Sales for 7820 E Rose St
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.19 | Single-Family Home | $690,000 | 12/26/25 | 2 | 1 | 955 | |
0.34 | Single-Family Home | $900,000 | 04/03/26 | - | 2,012 | ||
0.41 | Single-Family Home | $785,000 | 03/27/26 | 3 | 2 | 1,213 | |
0.43 | Single-Family Home | $615,000 | 07/21/26 | 3 | 1 | 876 | |
0.44 | Single-Family Home | $618,000 | 08/06/26 | 3 | 1 | 1,060 | |
0.44 | Single-Family Home | $840,000 | 11/03/25 | 4 | 3 | 1,658 | |
0.48 | Single-Family Home | $525,000 | 02/05/26 | 2 | 1 | 828 | |
0.53 | Single-Family Home | $520,000 | 09/30/25 | 2 | 1 | 608 | |
0.55 | Single-Family Home | $624,900 | 04/16/26 | 3 | 1 | 1,068 | |
0.56 | Single-Family Home | $600,000 | 05/27/26 | 2 | 1 | 652 |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for 7820 E Rose St.
What Locals Say about Paramount
At least 358 Trulia users voted on each feature.
89 % Say there are sidewalks
79 % Say it's dog friendly
73 % Say yards are well-kept
69 % Say car is needed
68 % Say there's holiday spirit
67 % Say kids play outside
66 % Say it's walkable to restaurants
64 % Say streets are well-lit
63 % Say it's walkable to grocery stores
49 % Say it's quiet
49 % Say they plan to stay for at least 5 years
48 % Say people would walk alone at night
48 % Say neighbors are friendly
43 % Say parking is easy
30 % Say there's wildlife
26 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections