$228,900
- 3 Beds
- 2 Baths
- 1,402 sqft
6523 Read St, Omaha, NE 68152
Currently Off Market - Sold Aug 26, 2022 for $190,000
Home Value
Trulia Estimate
$229KSince last month
Decreased$3K (-1.1%)Since last year
Increased$8K (+3.5%)Since last sale
Increased$38K (+20.1%)Learn more about this home's value by checking out its Trulia Estimate, the value of nearby homes, and how much similar homes have sold for.
Trulia Estimate
The of this home's value increased by +125% in the last 10 years
| Month | Estimated value |
|---|---|
2026 | |
| September 2026 | $228K |
| August 2026 | $229K |
| July 2026 | $231K |
| June 2026 | $233K |
| May 2026 | $231K |
| April 2026 | $231K |
| March 2026 | $226K |
| February 2026 | $223K |
| January 2026 | $218K |
2025 | |
2024 | |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.15 | Single-Family Home | $242,000 | 11/07/25 | 3 | 3.5 | 1,476 | |
0.19 | Single-Family Home | $240,000 | 04/30/26 | 3 | 1 | 1,469 | |
0.16 | Single-Family Home | $204,000 | 09/16/26 | 3 | 1 | 1,336 | |
0.10 | Single-Family Home | $267,500 | 04/30/26 | 3 | 1 | 1,276 | |
0.16 | Single-Family Home | $235,000 | 09/01/26 | 3 | 1 | 1,276 | |
0.17 | Single-Family Home | $235,000 | 06/30/26 | 3 | 1 | 1,262 | |
0.13 | Single-Family Home | $214,900 | 12/12/25 | 3 | 2.5 | 2,512 | |
0.28 | Single-Family Home | $225,000 | 12/08/25 | 3 | 1 | 2,738 | |
0.53 | Single-Family Home | $205,000 | 08/13/26 | 3 | 1.5 | 1,328 | |
0.53 | Single-Family Home | $250,000 | 04/08/26 | 3 | 1.5 | 1,328 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.03 | $241,700 | 3 | 1.5 | 1,616 | Off Market | |
0.06 | $267,500 | 3 | 2 | 1,808 | For Sale | |
0.05 | $268,300 | 3 | 2.5 | 1,721 | Off Market | |
0.06 | $256,000 | 4 | 2 | 1,690 | Off Market | |
0.10 | $455,000 | 4 | 3.5 | 3,079 | Recently Sold | |
0.10 | $267,500 | 3 | 1 | 1,276 | Recently Sold | |
0.13 | $214,900 | 3 | 2.5 | 2,512 | Recently Sold | |
0.15 | $690,100 | 5 | 5 | 5,759 | Off Market | |
0.15 | $223,500 | 3 | 2 | 1,410 | Off Market | |
0.15 | $252,800 | 3 | 2 | 1,210 | Off Market | |
0.15 | $237,400 | 3 | 2.5 | 1,528 | Off Market | |
0.16 | $235,000 | 3 | 1 | 1,276 | Recently Sold |
Local Information
-- mins to
Home Highlights
Single-Family Home
Built in 1970
1,402 sqft
$163/sqft
Garage
About this House
Fresh paint inside and new carpet thru out. New vinyl and formica countertops in kitchen and bath. This one's all dressed up and waiting for you!
6523 Read St, Omaha, NE 68152 is a 3 bedroom, 2 bathroom, 1,402 sqft single-family home in Northwest, built in 1970. It last sold for $190,000 on Aug 26, 2022. This property is not currently displayed as for sale or rent on Trulia. The Trulia Estimate is $228,900, with a rent estimate of $1,881/month.
Home Details for 6523 Read St
|
|---|
Interior Details BasementNumber of Rooms: 6 |
Levels, Entrance, & Accessibility Stories: 1 |
Heating & Cooling Air ConditioningCooling System: Central |
|
|---|
Exterior Home Features Roof: Shake ShingleExterior: OtherFoundation Type: Concrete Block |
Parking & Garage GarageParking: Garage Attached |
|
|---|
Year Built Year Built: 1970 |
Property Type / Style Property Type: Single Family Home |
|
|---|
Units in Building: 1 |
|
|---|
Lot Area: 8844 sqft |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Aug 26, 2022 Source: GPRMLS #22216385 | Sold | $190,000 |
Jul 14, 2022 Source: GPRMLS #22216385 | Pending | $189,950 |
Jul 12, 2022 Source: GPRMLS #22216385 | Listed For Sale | $189,950 |
Mar 19, 2009 Source: GPRMLS #20810787 | Sold | $89,000 |
Jul 11, 2008 Source: Agent Provided | ListingRemoved | $120,000 |
Jun 1, 2008 Source: Agent Provided | Listed For Sale | $120,000 |
| Year | Property tax | Tax assessment |
|---|---|---|
| 2025 | $3,100 | $185,400 |
Home facts updated by county records
Market trends in Omaha
Last updated August 2026
Avg. sale price
$313K
$10.33KMoM
Sale-to-List Price
100.0%
Price per sq ft
$168
$2MoM
Available listings
1714
31MoM
Around this home
What Locals Say about Northwest
At least 40 Trulia users voted on each feature.
83 % Say car is needed
83 % Say there are sidewalks
82 % Say yards are well-kept
82 % Say it's dog friendly
74 % Say parking is easy
72 % Say kids play outside
71 % Say they plan to stay for at least 5 years
65 % Say there's holiday spirit
62 % Say it's quiet
56 % Say people would walk alone at night
55 % Say neighbors are friendly
52 % Say streets are well-lit
50 % Say it's walkable to grocery stores
36 % Say there's wildlife
28 % Say it's walkable to restaurants
17 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Frequently asked questions about 6523 Read St
- What is 6523 Read St estimated to be worth?Trulia's estimated value for 6523 Read St in Omaha, NE is $228,900.
- What is the price history for 6523 Read St?6523 Read St in Omaha, NE last sold for $190,000 in August 2022.
- Is Omaha a buyer's or seller's market?Omaha is currently a balanced market, based on recent for-sale activity.
- What's the median sale price in Omaha?The median sale price in Omaha is $313K. That is up $10.33K from the prior month.
- Does 6523 Read St have air conditioning?Yes, 6523 Read St in Omaha, NE has air conditioning.
- How big is the lot at 6523 Read St?The lot at 6523 Read St in Omaha, NE is about 0.20 acres (8,712 sq ft).

