508 Meadowview Ct
Cold Spring, MN 56320
- 4 Beds
- 2 Baths
- 2,084 sqft
4 Beds
2 Baths
2,084 sqft
Homes for sale near 508 Meadowview Ct
Apartments for Rent
Local Information
© Google
-- mins to
Description
This single-family home is located at 508 Meadowview Ct, Cold Spring, MN. 508 Meadowview Ct is in Cold Spring, MN and in ZIP code 56320. This property has 4 bedrooms, 2 bathrooms and approximately 2,084 sqft of floor space. This property has a lot size of 9148 sqft and was built in 1987.
This property is off market, which means it's not currently listed for sale or rent on Trulia. This may be different from what's available on other websites or public sources.
Home Highlights
Parking
Garage
Outdoor
No Info
A/C
Heating & Cooling
HOA
None
Price/Sqft
No Info
Listed
No Info
Home Details for 508 Meadowview Ct
|
|---|
Interior Details BasementNumber of Rooms: 7Types of Rooms: Walk In Closet, Dining Room, Laundry Room, Mud RoomCeiling Fan |
Heating & Cooling Heating: Forced AirAir ConditioningCooling System: CentralHeating Fuel: Forced Air |
Levels, Entrance, & Accessibility Stories: 4Floors: Tile, Hardwood, Laminate |
Appliances & Utilities DishwasherDryerMicrowaveRefrigeratorWasher |
Fireplace & Spa Fireplace |
|
|---|
Exterior Home Features Roof: AsphaltExterior: Wood |
Parking & Garage GarageParking Spaces: 2Parking: Garage Attached |
|
|---|
Year Built Year Built: 1987 |
Property Type / Style Property Type: Single Family Home |
|
|---|
Lot Area: 9147 sqft |
Price History for 508 Meadowview Ct
| Date | Price | Event | Source |
|---|---|---|---|
| 06/14/2021 | $216,000 | Sold | NorthstarMLS as distributed by MLS GRID #5734180 |
| 04/30/2021 | $225,000 | Pending | NorthstarMLS as distributed by MLS GRID #5734180 |
| 04/24/2021 | $225,000 | PriceChange | NorthstarMLS as distributed by MLS GRID #5734180 |
| 04/16/2021 | $235,000 | PendingToActive | NorthstarMLS as distributed by MLS GRID #5734180 |
| 04/13/2021 | $235,000 | Pending | NorthstarMLS as distributed by MLS GRID #5734180 |
| 04/09/2021 | $235,000 | Listed For Sale | NorthstarMLS as distributed by MLS GRID #5734180 |
| 09/04/2020 | $202,000 | Sold | NorthstarMLS as distributed by MLS GRID #5580960 |
| 07/20/2020 | $204,900 | Pending | Agent Provided |
| 06/18/2020 | $204,900 | PriceChange | Agent Provided |
| 06/11/2020 | $214,900 | Listed For Sale | Agent Provided |
| 09/29/2017 | $182,500 | Sold | NorthstarMLS as distributed by MLS GRID #4863356 |
| 08/14/2017 | $185,000 | Pending | Agent Provided |
| 08/09/2017 | $185,000 | Listed For Sale | Agent Provided |
| 01/13/2016 | $136,000 | Sold | N/A |
| 10/29/2015 | $136,000 | Sold | N/A |
Property Tax and Assessment
| Year | 2024 |
|---|---|
| Tax | $3,074 |
| Assessment | $268,800 |
Home facts updated by county records
Comparable Sales for 508 Meadowview Ct
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.06 | Single-Family Home | $240,000 | 03/04/26 | 3 | 2 | 1,990 | |
0.13 | Single-Family Home | $247,900 | 02/20/26 | 3 | 2 | 1,600 | |
0.13 | Single-Family Home | $317,500 | 02/12/26 | 4 | 2 | 2,704 | |
0.42 | Single-Family Home | $255,000 | 10/14/25 | 4 | 2 | 1,581 | |
0.27 | Single-Family Home | $270,000 | 05/15/25 | 3 | 2 | 1,624 | |
0.49 | Single-Family Home | $250,000 | 08/15/25 | 3 | 2 | 1,895 | |
0.46 | Single-Family Home | $249,000 | 05/23/25 | 3 | 2 | 1,602 | |
0.37 | Single-Family Home | $285,000 | 08/12/25 | 4 | 2 | 2,376 | |
0.28 | Single-Family Home | $369,000 | 05/23/25 | 4 | 2.5 | 2,344 | |
0.67 | Single-Family Home | $240,000 | 07/11/25 | 4 | 1.5 | 1,680 |
Assigned Schools
These are the assigned schools for 508 Meadowview Ct.
What Locals Say about Cold Spring
At least 15 Trulia users voted on each feature.
93 % Say yards are well-kept
90 % Say it's dog friendly
83 % Say parking is easy
79 % Say there's holiday spirit
78 % Say kids play outside
74 % Say car is needed
71 % Say people would walk alone at night
66 % Say neighbors are friendly
56 % Say there are sidewalks
56 % Say streets are well-lit
55 % Say they plan to stay for at least 5 years
55 % Say it's quiet
52 % Say it's walkable to restaurants
50 % Say it's walkable to grocery stores
45 % Say there's wildlife
32 % Say there are community events
Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Homes for rent near 508 Meadowview Ct
Off Market Homes Near 508 Meadowview Ct
508 Meadowview Ct, Cold Spring, MN 56320 is a 4 bedroom, 2 bathroom, 2,084 sqft single-family home built in 1987. This property is not currently available for sale. 508 Meadowview Ct was last sold on Jun 14, 2021 for $216,000. The current Trulia Estimate for 508 Meadowview Ct is $309,900.