5 Rolling Hls #5-12
Lenox, MA 01240
Local Information
-- mins to
About this House
5 Rolling Hls #5-12 is in Lenox, MA and in ZIP code 01240.
5 Rolling Hls #5-12, Lenox, MA 01240 is a unknown. It is currently off market. The Trulia Estimate rent is $2,240/month.
Home Details for 5 Rolling Hls #5-12
|
|---|
Property Type / Style Property Type: Unknown |
Price History for 5 Rolling Hls #5-12
| Date | Price | Event | Source |
|---|---|---|---|
| 11/01/2021 | ListingRemoved | BCMLS #235912 | |
| 09/30/2021 | $278,500 | Listed For Sale | BCMLS #235912 |
| 09/01/2021 | ListingRemoved | BCMLS #234943 | |
| 07/06/2021 | $278,500 | Listed For Sale | BCMLS #234943 |
Market trends in Lenox
Last updated June 2026
Avg. sale price
—
Sale-to-List Price
—
Price per sq ft
—
Available listings
36
1MoM
Comparable Sales for 5 Rolling Hls #5-12
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.30 | Single-Family Home | $700,000 | 03/17/26 | 3 | 2 | 2,081 | |
0.30 | Single-Family Home | $120,000 | 04/17/26 | 4 | 2 | 1,986 | |
0.36 | Single-Family Home | $555,000 | 08/28/25 | 4 | 2 | 1,965 | |
0.44 | Single-Family Home | $627,500 | 09/12/25 | 4 | 2.5 | 2,265 | |
0.57 | Single-Family Home | $750,000 | 05/29/26 | 4 | 2.5 | 2,178 | |
0.61 | Single-Family Home | $2,499,000 | 12/18/25 | 7 | 6 | 6,578 | |
0.67 | Single-Family Home | $347,500 | 08/03/26 | 2 | 2 | 960 | |
0.73 | Single-Family Home | $355,000 | 06/26/26 | 3 | 1 | 1,616 | |
0.73 | Single-Family Home | $950,000 | 12/30/25 | 3 | 2.5 | 2,844 | |
0.80 | Single-Family Home | $190,470 | 07/08/26 | 3 | 1 | 1,140 |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for 5 Rolling Hls #5-12.
What Locals Say about Lenox
At least 23 Trulia users voted on each feature.
96 % Say car is needed
91 % Say yards are well-kept
83 % Say it's dog friendly
80 % Say parking is easy
78 % Say people would walk alone at night
72 % Say kids play outside
69 % Say there's wildlife
68 % Say it's walkable to grocery stores
68 % Say there's holiday spirit
61 % Say it's walkable to restaurants
60 % Say it's quiet
60 % Say streets are well-lit
56 % Say there are sidewalks
56 % Say there are community events
52 % Say they plan to stay for at least 5 years
51 % Say neighbors are friendly
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections