417 Bear Grass Rd E
Longs, SC 29568
- 3 Beds
- 2 Baths
- 980 sqft
3 Beds
2 Baths
980 sqft
Local Information
© Google
-- mins to
Description
Nice 3 bedroom 2 bath ready to move in. New roof recently installed rated for 130 mile an hour winds.
This property is off market, which means it's not currently listed for sale or rent on Trulia. This may be different from what's available on other websites or public sources.
Home Highlights
Parking
No Info
Outdoor
No Info
A/C
Heating & Cooling
HOA
None
Price/Sqft
No Info
Listed
No Info
Home Details for 417 Bear Grass Rd E
|
|---|
Heating & Cooling Heating: Forced Air, ElectricAir ConditioningCooling System: CentralHeating Fuel: Forced Air |
Levels, Entrance, & Accessibility Stories: 1Floors: Carpet, Linoleum Vinyl |
Interior Details Types of Rooms: Walk In Closet, Dining Room |
Appliances & Utilities Refrigerator |
|
|---|
Year Built Year Built: 1997 |
Property Type / Style Property Type: Mobile Manufactured |
|
|---|
Parking & Garage Parking Spaces: 4 |
|
|---|
Lot Area: 10018 sqft |
Price History for 417 Bear Grass Rd E
| Date | Price | Event | Source |
|---|---|---|---|
| 03/02/2021 | ListingRemoved | N/A | |
| 08/29/2020 | $39,900 | ListingRemoved | N/A |
| 07/06/2020 | $39,900 | PriceChange | N/A |
| 02/26/2020 | $38,900 | PriceChange | Agent Provided |
| 01/30/2020 | $39,500 | PriceChange | Agent Provided |
| 11/01/2019 | $39,990 | PriceChange | Agent Provided |
| 09/17/2019 | $72,500 | PriceChange | Agent Provided |
| 09/16/2019 | $72,900 | PriceChange | Agent Provided |
| 08/27/2019 | $73,900 | PriceChange | Agent Provided |
| 08/19/2019 | $74,500 | PriceChange | Agent Provided |
| 08/12/2019 | $77,500 | PriceChange | Agent Provided |
| 07/29/2019 | $74,900 | PriceChange | Agent Provided |
| 07/19/2019 | $75,500 | PriceChange | Agent Provided |
| 07/11/2019 | $76,500 | PriceChange | Agent Provided |
| 07/02/2019 | $77,000 | PriceChange | Agent Provided |
| 06/13/2019 | $78,000 | PriceChange | Agent Provided |
| 04/09/2019 | $79,000 | PriceChange | Agent Provided |
| 02/19/2019 | $86,900 | Listed For Sale | Agent Provided |
Comparable Sales for 417 Bear Grass Rd E
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.27 | Mobile / Manufactured | $165,000 | 11/18/25 | 2 | 2 | 1,344 | |
1.78 | Mobile / Manufactured | $160,000 | 03/11/26 | 3 | 2 | 1,496 | |
3.52 | Mobile / Manufactured | $190,000 | 03/23/26 | 3 | 2 | 1,216 | |
3.28 | Mobile / Manufactured | $99,000 | 04/21/26 | 3 | 2 | 900 | |
3.65 | Mobile / Manufactured | $160,000 | 10/14/25 | 3 | 2 | 1,485 | |
3.34 | Mobile / Manufactured | $195,000 | 10/16/25 | 3 | 2 | 1,120 | |
3.32 | Mobile / Manufactured | $312,900 | 09/19/25 | 4 | 2 | 1,568 | |
3.33 | Mobile / Manufactured | $82,000 | 12/22/25 | 3 | 2 | 1,300 | |
3.38 | Mobile / Manufactured | $312,900 | 09/22/25 | 2 | 2 | 1,568 | |
3.66 | Mobile / Manufactured | $127,000 | 03/02/26 | 3 | 2 | 980 |
Assigned Schools
These are the assigned schools for 417 Bear Grass Rd E.
What Locals Say about Longs
At least 10 Trulia users voted on each feature.
95 % Say car is needed
90 % Say yards are well-kept
89 % Say it's dog friendly
82 % Say parking is easy
81 % Say it's quiet
71 % Say there's holiday spirit
69 % Say streets are well-lit
67 % Say people would walk alone at night
56 % Say there are community events
51 % Say neighbors are friendly
47 % Say there are sidewalks
47 % Say there's wildlife
44 % Say kids play outside
33 % Say it's walkable to restaurants
33 % Say they plan to stay for at least 5 years
13 % Say it's walkable to grocery stores
Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Apartments for Rent
Homes for sale near 417 Bear Grass Rd E
Homes for rent near 417 Bear Grass Rd E
Off Market Homes Near 417 Bear Grass Rd E
Explore by feature
417 Bear Grass Rd E, Longs, SC 29568 is a 3 bedroom, 2 bathroom, 980 sqft mobile/manufactured built in 1997. This property is not currently available for sale. The current Trulia Estimate for 417 Bear Grass Rd E is $121,300.

