$5,400
Tax assessed value
4066 E State Road 38, Markleville, IN 46056
Home Value
Learn more about this home's value by checking out the value of nearby homes and how much similar homes have sold for.
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
1.12 | Lot/Land | $103,250 | 02/09/26 | - | - | ||
1.37 | Lot/Land | $175,000 | 06/30/26 | - | - | ||
2.05 | Lot/Land | $666,090 | 05/22/26 | - | - | ||
2.19 | Lot/Land | $446,310 | 05/22/26 | - | - | ||
2.33 | Lot/Land | $215,500 | 01/26/26 | - | - | ||
2.39 | Lot/Land | $540,000 | 05/22/26 | - | - | ||
2.45 | Lot/Land | $490,185 | 05/22/26 | - | - | ||
3.08 | Lot/Land | $113,000 | 11/21/25 | - | - | ||
2.71 | Lot/Land | $630,000 | 10/31/25 | - | - | ||
3.53 | Lot/Land | $71,750 | 02/09/26 | - | - |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.17 | $499,900 | 2 | 1 | 2,580 | Recently Sold | |
0.27 | $223,700 | 3 | 2 | 1,350 | Off Market | |
0.30 | $166,800 | 2 | 2 | 1,028 | Off Market | |
0.31 | $220,000 | 3 | 1 | 960 | Recently Sold | |
0.38 | - | 3 | 2 | 2,260 | Off Market | |
0.39 | - | - | - | - | Off Market | |
0.64 | $474,315 | 2 | 2 | 3,352 | Recently Sold | |
0.82 | - | - | - | - | Off Market | |
0.89 | $132,600 | 3 | 2 | 1,848 | Off Market | |
0.93 | $377,200 | 3 | 2 | 1,745 | Off Market | |
0.97 | $221,700 | 3 | 2 | 1,160 | Off Market | |
0.98 | $127,300 | 3 | 1 | 1,257 | Off Market |
Local Information
-- mins to
Home Highlights
Property Type
Lot/Land
Year Built
1899
Lot Size
3.09 acres
About this House
Great Potential On A Beautiful 3.09 Acre Corner Lot! A Well And Septic From A Former Dwelling Are Still On The Property. Don't Miss This Great Building Site!
4066 E State Road 38, Markleville, IN 46056 is a lot/land built in 1899. This property is not currently displayed as for sale or rent on Trulia. The Trulia Estimate rent is $1,084/month.
Home Details for 4066 E State Road 38
|
|---|
Heating & Cooling Heating: ElectricHeating Fuel: Electric |
|
|---|
Year Built Year Built: 1899 |
Property Type / Style Property Type: Lot Land |
|
|---|
Lot Area: 3.09 acres |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Aug 1, 2019 Source: Agent Provided | ListingRemoved | $49,900 |
Aug 1, 2019 Source: Agent Provided | PendingToActive | $49,900 |
Mar 23, 2019 Source: Agent Provided | Pending | $49,900 |
Jan 18, 2019 Source: Agent Provided | PriceChange | $49,900 Price increased by 11% |
Sep 19, 2018 Source: Agent Provided | PriceChange | $45,000 Price decreased by 10% |
Aug 4, 2018 Source: Agent Provided | Listed For Sale | $49,900 |
Mar 30, 2018 Source: Agent Provided | ListingRemoved | $49,900 |
Mar 25, 2018 Source: Agent Provided | Pending | $49,900 |
Mar 14, 2018 Source: Agent Provided | PriceChange | $49,900 Price decreased by 9% |
Feb 12, 2018 Source: Agent Provided | Listed For Sale | $55,000 |
| Year | Property tax | Tax assessment |
|---|---|---|
| 2025 | $89 | $5,400 |
Home facts updated by county records
Market trends in Markleville
Last updated July 2026
Avg. sale price
—
Sale-to-List Price
—
Price per sq ft
—
Available listings
6
Around this home
What Locals Say about Markleville
At least 2 Trulia users voted on each feature.
100 % Say parking is easy
100 % Say it's quiet
100 % Say there's wildlife
100 % Say car is needed
100 % Say they plan to stay for at least 5 years
100 % Say there's holiday spirit
100 % Say yards are well-kept
83 % Say streets are well-lit
80 % Say kids play outside
75 % Say people would walk alone at night
67 % Say neighbors are friendly
67 % Say it's dog friendly
50 % Say there are sidewalks
33 % Say there are community events
25 % Say it's walkable to restaurants
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

