- 1 Bed
- 1 Bath
400 E Main St #776f18ccb, Patchogue, NY 11772
Home Highlights
Apartment
Built in 2026
Local Information
-- mins to
About this House
This apartment is located at 400 E Main St #776f18ccb, Patchogue, NY. 400 E Main St #776f18ccb is in the East Patchogue neighborhood in Patchogue, NY and in ZIP code 11772. This property has 1 bedroom and 1 bathroom. This property was built in 2026.
400 E Main St #776f18ccb, Patchogue, NY 11772 is a 1 bedroom, 1 bathroom apartment in East Patchogue, built in 2026. More recently, it was listed as a rental in May 2026. This property is not currently displayed as for sale or rent on Trulia. The Trulia Estimate rent is $1,000/month.
Home Details for 400 E Main St #776f18ccb
|
|---|
Levels, Entrance, & Accessibility Stories: 2 |
|
|---|
Days on Market: 151 days on Trulia |
|
|---|
Year Built Year Built: 2026 |
Property Type / Style Property Type: Apartment |
|
|---|
Lease Term: Contact For Details |
Around this home
Market trends in Patchogue
Last updated August 2026
Avg. sale price
$610K
$8.33KMoM
Sale-to-List Price
104.3%
0.9%MoM
Price per sq ft
$399
$2MoM
Available listings
117
5MoM
Home Value
Learn more about this home's value by checking out the value of nearby homes and how much similar homes have sold for.
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
2.51 | Apartment | $12,000,000 | 01/08/26 | 1 | 1 | 1,000 | |
4.48 | Apartment | $380,000 | 06/01/26 | 1 | 1 | 650 | |
2.69 | Apartment | $900,000 | 01/06/26 | - | - | ||
5.60 | Multi-Family Home | $790,000 | 03/17/26 | 2 | 1 | 1,896 | |
7.04 | Apartment | $300,000 | 12/05/25 | 2 | 1 | - |
Home facts updated by county records
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.00 | - | - | - | - | Off Market | |
0.05 | $784,000 | Studio | - | - | Off Market | |
0.05 | $827,000 | Studio | - | 3,000 | Off Market | |
0.05 | - | - | - | - | Off Market | |
0.06 | $1,344,100 | Studio | - | - | Off Market | |
0.06 | $617,400 | Studio | - | - | Off Market | |
0.06 | $511,200 | Studio | - | - | Off Market | |
0.06 | $612,100 | Studio | - | - | Off Market | |
0.07 | $629,500 | Studio | - | - | Off Market | |
0.07 | $660,600 | Studio | - | - | Off Market | |
0.07 | $494,300 | 3 | 1 | - | Off Market | |
0.07 | $660,600 | Studio | - | - | Off Market | |
0.07 | $666,000 | Studio | - | - | Off Market | |
0.08 | $632,600 | Studio | - | - | Off Market | |
0.08 | $573,900 | 3 | 1 | - | Off Market | |
0.08 | $666,000 | Studio | - | - | Off Market | |
0.08 | $534,900 | 2 | 1 | 1,032 | Off Market | |
0.08 | $517,700 | 2 | 2 | - | Off Market | |
0.08 | $653,800 | Studio | - | - | Off Market | |
0.08 | $791,900 | Studio | - | - | Off Market |
Price and Tax history
| Date | Event | Price |
|---|---|---|
May 5, 2026 Source: Zillow Rentals | Listed For Rent |
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections