$107,300
- 2 Beds
- 1 Bath
- 896 sqft
329 State St, Pekin, IL 61554
Est. Refi. Payment $818/mo*
Refinance Your HomeCurrently Off Market - Sold Oct 18, 2022 for $78,000
Home Value
Trulia Estimate
$107KSince last month
Increased$100 (+0.1%)Since last year
Increased$8K (+8.1%)Since last sale
Increased$29K (+37.4%)Learn more about this home's value by checking out its Trulia Estimate, the value of nearby homes, and how much similar homes have sold for.
Trulia Estimate
The of this home's value increased by +55% in the last 10 years
| Month | Estimated value |
|---|---|
2026 | |
| August 2026 | $107K |
| July 2026 | $107K |
| June 2026 | $107K |
| May 2026 | $106K |
| April 2026 | $100K |
| March 2026 | $99K |
| February 2026 | $99K |
| January 2026 | $99K |
2025 | |
2024 | |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.11 | Single-Family Home | $69,000 | 10/17/25 | 2 | 1 | 1,000 | |
0.09 | Single-Family Home | $94,000 | 10/17/25 | 2 | 1 | 832 | |
0.16 | Single-Family Home | $80,000 | 10/21/25 | 2 | 1 | 1,280 | |
0.11 | Single-Family Home | $134,000 | 12/19/25 | 2 | 1 | 971 | |
0.17 | Single-Family Home | $85,000 | 11/18/25 | 2 | 1 | 728 | |
0.08 | Single-Family Home | $90,000 | 02/10/26 | 3 | 1 | 1,153 | |
0.18 | Single-Family Home | $103,000 | 02/23/26 | 3 | 1 | 1,032 | |
0.32 | Single-Family Home | $85,000 | 10/14/25 | 2 | 1 | 1,120 | |
0.27 | Single-Family Home | $90,000 | 09/08/25 | 2 | 1 | 1,222 | |
0.22 | Single-Family Home | $100,000 | 11/07/25 | 3 | 1 | 1,190 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.04 | $78,000 | 3 | 1 | 1,293 | Off Market | |
0.06 | $129,400 | 3 | 1 | 1,447 | Off Market | |
0.07 | $47,000 | 2 | 1 | 756 | Off Market | |
0.08 | $90,000 | 3 | 1 | 1,153 | Recently Sold | |
0.09 | $93,000 | 3 | 2 | 2,099 | Recently Sold | |
0.10 | $65,000 | 2 | 1.5 | 1,228 | Off Market | |
0.09 | $123,000 | 3 | 1.5 | 1,956 | Off Market | |
0.09 | $97,800 | 2 | 1 | 832 | Off Market | |
0.10 | - | 4 | 3 | 2,296 | Off Market | |
0.10 | - | 4 | 2 | 1,610 | Off Market | |
0.11 | $71,800 | 2 | 1 | 1,000 | Off Market | |
0.11 | $134,000 | 2 | 1 | 971 | Recently Sold |
Local Information
-- mins to
Home Highlights
Property Type
Single-Family Home
Year Built
2006
Living Area
896 sqft
Price/Sqft
$120
About this House
Welcome home to this cute step saver! Two newly painted bedrooms, one bath, and a separate laundry room with the mechanicals. New gas line for the dryer. Nicely landscaped and has a shed for outside storage. Home is filled with natural light!
329 State St, Pekin, IL 61554 is a 2 bedroom, 1 bathroom, 896 sqft single-family home built in 2006. It last sold for $78,000 on Oct 18, 2022. This property is not currently displayed as for sale or rent on Trulia. The Trulia Estimate is $107,300, with a rent estimate of $1,076/month.
Home Details for 329 State St
|
|---|
Heating & Cooling Heating: Forced Air, GasAir ConditioningCooling System: CentralHeating Fuel: Forced Air |
Levels, Entrance, & Accessibility Stories: 1Floors: Carpet, Hardwood, Linoleum Vinyl |
Interior Details Number of Rooms: 4 |
Appliances & Utilities DryerRefrigeratorWasher |
Fireplace & Spa Fireplace |
|
|---|
Year Built Year Built: 2006 |
Property Type / Style Property Type: Single Family Home |
|
|---|
Exterior Home Features Exterior: Vinyl |
|
|---|
Lot Area: 4748 sqft |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Oct 18, 2022 Source: RMLS Alliance as distributed by MLS GRID #PA1236620 | Sold | $78,000 |
Sep 17, 2022 Source: RMLS Alliance as distributed by MLS GRID #PA1236620 | Pending | $80,000 |
Aug 4, 2022 Source: RMLS Alliance as distributed by MLS GRID #PA1236620 | Listed For Sale | $80,000 |
May 29, 2022 Source: Coldwell Banker Real Estate Group | ListingRemoved | |
May 24, 2022 Source: RMLS Alliance as distributed by MLS GRID #PA1234432 | Listed For Sale | $78,500 |
Aug 20, 2021 Source: RMLS Alliance as distributed by MLS GRID #PA1227087 | Sold | $75,000 |
Jul 26, 2021 Source: RMLS Alliance as distributed by MLS GRID #PA1227087 | Pending | $75,900 |
Jul 20, 2021 Source: RMLS Alliance as distributed by MLS GRID #PA1227087 | Listed For Sale | $75,900 |
Jan 11, 2020 Source: Agent Provided | ListingRemoved | $76,900 |
Oct 29, 2019 Source: Agent Provided | PriceChange | $76,900 Price decreased by 1% |
Aug 27, 2019 Source: Agent Provided | PriceChange | $77,500 Price decreased by 3% |
Aug 14, 2019 Source: Agent Provided | Listed For Sale | $79,900 |
May 30, 2007 Source: N/A | Sold | $72,000 |
Sep 21, 2005 Source: N/A | Sold | $12,000 |
| Year | Property tax | Tax assessment |
|---|---|---|
| 2024 | $1,332 | $89,700 |
Home facts updated by county records
Market trends in Pekin
Last updated July 2026
Avg. sale price
$141K
$12.67KMoM
Sale-to-List Price
101.4%
0.8%MoM
Price per sq ft
$95
$0MoM
Available listings
107
10MoM
Around this home
What Locals Say about Pekin
At least 188 Trulia users voted on each feature.
89 % Say yards are well-kept
88 % Say parking is easy
86 % Say it's dog friendly
85 % Say car is needed
77 % Say kids play outside
70 % Say there's holiday spirit
64 % Say there are sidewalks
62 % Say people would walk alone at night
59 % Say it's quiet
57 % Say neighbors are friendly
57 % Say there's wildlife
50 % Say they plan to stay for at least 5 years
46 % Say streets are well-lit
45 % Say it's walkable to grocery stores
40 % Say it's walkable to restaurants
20 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Frequently asked questions about 329 State St
- What is 329 State St estimated to be worth?Trulia's estimated value for 329 State St in Pekin, IL is $107,300.
- What is the price history for 329 State St?329 State St in Pekin, IL last sold for $78,000 in October 2022.
- Is Pekin a buyer's or seller's market?Pekin is currently a seller's market, based on recent for-sale activity.
- What's the median sale price in Pekin?The median sale price in Pekin is $141K. That is up $12.67K from the prior month.
- Does 329 State St have air conditioning?Yes, 329 State St in Pekin, IL has air conditioning.
- Does 329 State St have laundry facilities?Yes, 329 State St in Pekin, IL has in-unit laundry.

