2830 E 10th St
The Dalles, OR 97058
- 1,960 sqft (on 0.91 acres)
1,960 sqft
(on 0.91 acres)
Home Value
Learn more about this home's value by checking out the value of nearby homes and how much similar homes have sold for.
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.12 | Lot/Land | $150,000 | 10/31/25 | - | - | ||
0.28 | Lot/Land | $100,000 | 09/30/25 | - | - | ||
0.69 | Lot/Land | $75,500 | 05/28/26 | - | - | ||
0.80 | Lot/Land | $50,000 | 10/31/25 | - | - | ||
1.73 | Lot/Land | $133,500 | 09/15/25 | - | - | ||
2.39 | Lot/Land | $275,000 | 06/11/26 | - | - | ||
2.86 | Lot/Land | $75,000 | 12/10/25 | - | - | ||
2.82 | Lot/Land | $152,500 | 01/14/26 | - | - | ||
3.03 | Lot/Land | $100,000 | 09/26/25 | - | - | ||
3.49 | Lot/Land | $206,000 | 04/24/26 | - | - |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.04 | $402,900 | 2 | 2 | 1,240 | Off Market | |
0.03 | - | - | - | - | Off Market | |
0.09 | $1,499,000 | - | - | - | For Sale | |
0.08 | $495,000 | 2 | 2 | 1,798 | Recently Sold | |
0.10 | $548,800 | 3 | 2 | 2,594 | Off Market | |
0.11 | $424,900 | 3 | 2 | 1,600 | For Sale | |
0.11 | - | - | - | - | Off Market | |
0.12 | $150,000 | - | - | - | Recently Sold | |
0.13 | - | - | - | - | Off Market | |
0.13 | $500,100 | 3 | 2 | 1,322 | Off Market | |
0.16 | $651,400 | 4 | 2 | 2,288 | Off Market | |
0.15 | $443,700 | 3 | 2 | 2,406 | Off Market |
Local Information
-- mins to
Home Highlights
Property Type
Lot/Land
Year Built
1953
Lot Size
0.91 acres
Living Area
1,960 sqft
About this House
Looking for an amazing view property? Look no more. Great Eastside lot with potential to divide. Build the home of your dreams on this near one acre parcel with views of the Columbia River And City of The Dalles as your focal point.
2830 E 10th St, The Dalles, OR 97058 is a 1,960 sqft lot/land built in 1953. It is currently off market. The Trulia Estimate rent is $1,451/month.
Home Details for 2830 E 10th St
|
|---|
Interior Details BasementNumber of Rooms: 6 |
Heating & Cooling Heating: Heat PumpHeating Fuel: Heat Pump |
Levels, Entrance, & Accessibility Stories: 1Floors: Carpet |
|
|---|
Exterior Home Features Roof: CompositionExterior: Cement Concrete |
Parking & Garage Parking: Carport |
|
|---|
Year Built Year Built: 1953 |
Property Type / Style Property Type: Lot Land |
|
|---|
Lot Area: 0.91 acres |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Jul 29, 2015 Source: Agent Provided | ListingRemoved | $119,000 |
Jun 30, 2015 Source: Agent Provided | PendingToActive | $119,000 |
Jun 12, 2015 Source: Agent Provided | Pending | $119,000 |
May 6, 2015 Source: Agent Provided | PriceChange | $119,000 Price decreased by 20% |
Apr 9, 2015 Source: Agent Provided | Listed For Sale | $149,000 |
| Year | Property tax | Tax assessment |
|---|---|---|
| 2025 | $2,979 | $430,790 |
Home facts updated by county records
Market trends in The Dalles
Last updated July 2026
Avg. sale price
—
Sale-to-List Price
—
Price per sq ft
—
Available listings
81
1MoM
Around this home
What Locals Say about The Dalles
At least 87 Trulia users voted on each feature.
88 % Say parking is easy
86 % Say car is needed
79 % Say it's dog friendly
78 % Say yards are well-kept
76 % Say there's holiday spirit
74 % Say there are sidewalks
66 % Say kids play outside
62 % Say there's wildlife
58 % Say people would walk alone at night
57 % Say it's quiet
56 % Say they plan to stay for at least 5 years
51 % Say neighbors are friendly
49 % Say it's walkable to grocery stores
47 % Say it's walkable to restaurants
39 % Say streets are well-lit
21 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

