2143 E 33rd St
Tucson, AZ 85713
Pueblo Gardens- 4 Beds
- 1 Bath
- 1,646 sqft (on 0.31 acres)
4 Beds
1 Bath
1,646 sqft
(on 0.31 acres)
Home Value
Trulia Estimate
$224KSince last month
Decreased$10K (-4.1%)Since last year
Decreased$5K (-2%)Since last sale
Increased$162K (+261%)Learn more about this home's value by checking out its Trulia Estimate, the value of nearby homes, and how much similar homes have sold for.
Trulia Estimate
The of this home's value increased by +99% in the last 10 years
| Month | Estimated value |
|---|---|
2026 | |
| August 2026 | $224K |
| July 2026 | $233K |
| June 2026 | $233K |
| May 2026 | $233K |
| April 2026 | $233K |
| March 2026 | $227K |
| February 2026 | $220K |
| January 2026 | $222K |
2025 | |
2024 | |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.23 | Single-Family Home | $290,000 | 07/13/26 | 4 | 2 | 1,746 | |
0.17 | Single-Family Home | $235,000 | 04/15/26 | 2 | 1 | 1,188 | |
0.06 | Single-Family Home | $275,000 | 04/15/26 | 3 | 2 | 1,034 | |
0.27 | Single-Family Home | $285,000 | 08/28/25 | 3 | 2 | 1,300 | |
0.33 | Single-Family Home | $152,000 | 05/28/26 | 2 | 1 | 850 | |
0.22 | Single-Family Home | $205,000 | 04/10/26 | 2 | 1 | 927 | |
0.15 | Single-Family Home | $330,000 | 09/30/25 | 5 | 3 | 2,065 | |
0.18 | Single-Family Home | $169,500 | 08/07/26 | 2 | 2 | 1,230 | |
0.24 | Single-Family Home | $165,000 | 05/21/26 | 2 | 1 | 669 | |
0.30 | Single-Family Home | $120,000 | 01/02/26 | 3 | 2 | 951 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.04 | $237,700 | 2 | 1 | 948 | Off Market | |
0.03 | $283,100 | 3 | 2 | 1,380 | Off Market | |
0.07 | $258,600 | 3 | 1 | 1,043 | Off Market | |
0.05 | $305,000 | 3 | 2 | 1,520 | For Sale | |
0.05 | $223,300 | 3 | 1 | 988 | Off Market | |
0.07 | $237,500 | 2 | 1 | 948 | Off Market | |
0.06 | $275,000 | 3 | 2 | 1,034 | Recently Sold | |
0.10 | $267,800 | 3 | 2 | 1,154 | Off Market | |
0.07 | $205,600 | 2 | 1 | 948 | Off Market | |
0.09 | $254,000 | 3 | 1 | 1,043 | Off Market | |
0.11 | $244,500 | 3 | 1 | 988 | Off Market | |
0.15 | $326,600 | 5 | 3 | 2,065 | Off Market |
Local Information
-- mins to
Home Highlights
Property Type
Single-Family Home
Year Built
1949
Lot Size
0.31 acres
Living Area
1,646 sqft
Price/Sqft
$136
About this House
This single-family home is located at 2143 E 33rd St, Tucson, AZ. 2143 E 33rd St is in the Pueblo Gardens neighborhood in Tucson, AZ and in ZIP code 85713. This property has 4 bedrooms, 1 bathroom and approximately 1,646 sqft of floor space. This property has a lot size of 0.31 acres and was built in 1949.
2143 E 33rd St, Tucson, AZ 85713 is a 4 bedroom, 1 bathroom, 1,646 sqft single-family home in Pueblo Gardens, built in 1949. It last sold for $62,000 on Jul 24, 1998. It is currently off market. The Trulia Estimate is $223,800, with a rent estimate of $1,437/month.
Home Details for 2143 E 33rd St
|
|---|
Heating & Cooling Heating: Forced AirAir ConditioningCooling System: EvaporativeHeating Fuel: Forced Air |
Levels, Entrance, & Accessibility Stories: 1 |
Interior Details Number of Rooms: 6 |
|
|---|
Exterior Home Features Roof: OtherExterior: Wood |
Parking & Garage Parking: Carport |
|
|---|
Year Built Year Built: 1949 |
Property Type / Style Property Type: Single Family Home |
|
|---|
Units in Building: 1 |
|
|---|
Lot Area: 0.31 acres |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Aug 22, 2019 Source: Agent Provided | ListingRemoved | $0 |
Jun 12, 2019 Source: Agent Provided | PriceChange | $0 Price decreased by 100% |
May 30, 2019 Source: Agent Provided | PriceChange | $129,915 Price decreased by 0% |
May 28, 2019 Source: Agent Provided | PriceChange | $129,960 Price increased by 0% |
May 25, 2019 Source: Agent Provided | PriceChange | $129,666 Price increased by 1% |
May 23, 2019 Source: Agent Provided | PriceChange | $127,755 Price increased by 3% |
May 20, 2019 Source: Agent Provided | PriceChange | $123,748 Price decreased by 4% |
May 17, 2019 Source: Agent Provided | PriceChange | $129,312 Price increased by 2% |
May 15, 2019 Source: Agent Provided | PriceChange | $126,867 Price increased by 0% |
May 14, 2019 Source: Agent Provided | PriceChange | $126,817 Price increased by 1% |
May 12, 2019 Source: Agent Provided | PriceChange | $125,570 Price decreased by 1% |
May 10, 2019 Source: Agent Provided | PriceChange | $127,336 Price increased by 1% |
May 9, 2019 Source: Agent Provided | PriceChange | $126,215 Price decreased by 0% |
May 7, 2019 Source: Agent Provided | PriceChange | $126,690 Price increased by 2% |
May 5, 2019 Source: Agent Provided | PriceChange | $124,495 Price increased by 0% |
May 2, 2019 Source: Agent Provided | PriceChange | $124,062 Price decreased by 5% |
Feb 11, 2019 Source: Agent Provided | PriceChange | $130,291 Price increased by 0% |
Feb 1, 2019 Source: Agent Provided | Listed For Sale | $0 |
Oct 13, 2017 Source: Agent Provided | ListingRemoved | $123,056 |
Aug 23, 2017 Source: Agent Provided | Listed For Sale | $0 |
May 28, 2015 Source: Agent Provided | ListingRemoved | $0 |
May 7, 2015 Source: Agent Provided | Listed For Sale | $0 |
Jul 24, 1998 Source: MLS of Southern Arizona #9807855 | Sold | $62,000 |
Feb 10, 1997 Source: N/A | Sold | $45,500 |
| Year | Property tax | Tax assessment |
|---|---|---|
| 2026 | $1,062 | $209,526 |
Home facts updated by county records
Market trends in Tucson
Last updated July 2026
Avg. sale price
$329K
$3.33KMoM
Sale-to-List Price
99.1%
0.1%MoM
Price per sq ft
$215
$1MoM
Available listings
3074
4MoM
Around this home
What Locals Say about Pueblo Gardens
At least 5 Trulia users voted on each feature.
100 % Say parking is easy
100 % Say yards are well-kept
100 % Say there are sidewalks
86 % Say they plan to stay for at least 5 years
80 % Say it's quiet
71 % Say there's holiday spirit
71 % Say car is needed
67 % Say kids play outside
63 % Say it's dog friendly
60 % Say neighbors are friendly
50 % Say it's walkable to grocery stores
50 % Say there's wildlife
29 % Say streets are well-lit
25 % Say people would walk alone at night
17 % Say it's walkable to restaurants
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Frequently asked questions about 2143 E 33rd St
- What is 2143 E 33rd St estimated to be worth?Trulia's estimated value for 2143 E 33rd St in Tucson, AZ is $223,800.
- What is the price history for 2143 E 33rd St?2143 E 33rd St in Tucson, AZ last sold for $62,000 in July 1998.
- Is Tucson a buyer's or seller's market?Tucson is currently a balanced market, based on recent for-sale activity.
- What's the median sale price in Tucson?The median sale price in Tucson is $329K. That is up $3.33K from the prior month.
- Does 2143 E 33rd St have air conditioning?Yes, 2143 E 33rd St in Tucson, AZ has air conditioning.
- How big is the lot at 2143 E 33rd St?The lot at 2143 E 33rd St in Tucson, AZ is about 0.31 acres (13,503 sq ft).