2117 Willowood Dr
Grapevine, TX 76051
Town Park- 3 Beds
- 2 Baths
- 1,588 sqft
3 Beds
2 Baths
1,588 sqft
Local Information
© Google
-- mins to
Description
Great location!! Single story home with open floor plan. Laminate floors. Master bath updated. Great backyard!
This property is off market, which means it's not currently listed for sale or rent on Trulia. This may be different from what's available on other websites or public sources.
Home Highlights
Parking
Garage
Outdoor
Patio
A/C
Heating & Cooling
HOA
None
Price/Sqft
No Info
Listed
No Info
Home Details for 2117 Willowood Dr
|
|---|
Heating & Cooling Heating: Forced Air, GasAir ConditioningCooling System: CentralHeating Fuel: Forced Air |
Levels, Entrance, & Accessibility Stories: 1Floors: Tile, Laminate |
Appliances & Utilities Cable ReadyDishwasher |
Fireplace & Spa Fireplace |
|
|---|
Exterior Home Features Roof: CompositionPatioSprinkler System |
Parking & Garage GarageParking Spaces: 2Parking: Garage Attached |
|
|---|
Year Built Year Built: 1988 |
Property Type / Style Property Type: Single Family HomeArchitecture: traditional |
|
|---|
Units in Building: 1 |
|
|---|
Lot Area: 7405 sqft |
Price History for 2117 Willowood Dr
| Date | Price | Event | Source |
|---|---|---|---|
| 06/06/2018 | $305,000 | ListingRemoved | Agent Provided |
| 05/24/2018 | $305,000 | Pending | Agent Provided |
| 05/22/2018 | $305,000 | Listed For Sale | Agent Provided |
| 11/29/2008 | $179,990 | ListingRemoved | N/A |
| 06/15/2008 | $179,990 | PriceChange | N/A |
| 05/31/2008 | $176,000 | PriceChange | N/A |
| 05/17/2008 | $185,000 | Listed For Sale | N/A |
Property Tax and Assessment
| Year | 2025 |
|---|---|
| Tax | $1,331 |
| Assessment | $340,000 |
Home facts updated by county records
Comparable Sales for 2117 Willowood Dr
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.08 | Single-Family Home | - | 01/20/26 | 3 | 2 | 1,693 | |
0.18 | Single-Family Home | - | 05/30/25 | 3 | 2 | 1,478 | |
0.10 | Single-Family Home | - | 08/21/25 | 3 | 2 | 1,685 | |
0.14 | Single-Family Home | - | 09/25/25 | 3 | 2 | 1,351 | |
0.20 | Single-Family Home | - | 03/12/26 | 3 | 2 | 2,068 | |
0.20 | Single-Family Home | - | 03/27/26 | 3 | 2 | 2,061 | |
0.19 | Single-Family Home | - | 07/28/25 | 4 | 2 | 2,124 | |
0.32 | Single-Family Home | - | 07/14/25 | 3 | 2 | 1,822 | |
0.35 | Single-Family Home | - | 10/14/25 | 3 | 2 | 1,624 | |
0.30 | Single-Family Home | - | 03/10/26 | 3 | 2.5 | 1,923 |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for 2117 Willowood Dr.
What Locals Say about Town Park
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

