$170,300
- 4 Beds
- 3 Baths
- 4,000 sqft
201 E Center St, Nevada, OH 44849
Est. Refi. Payment $1,153/mo*
Refinance Your HomeHome Value
Trulia Estimate
$170KSince last month
Decreased$5K (-3%)Since last year
Increased$4K (+2.6%)Learn more about this home's value by checking out its Trulia Estimate, the value of nearby homes, and how much similar homes have sold for.
Trulia Estimate
The of this home's value decreased by -32% in the last 10 years
| Month | Estimated value |
|---|---|
2026 | |
| August 2026 | $170K |
| August 2026 | $168K |
| July 2026 | $176K |
| May 2026 | $194K |
| April 2026 | $155K |
2025 | |
2024 | |
2023 | |
2022 | |
2021 | |
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.11 | Single-Family Home | $186,000 | 09/11/26 | 3 | 1 | 2,184 | |
0.28 | Single-Family Home | $67,000 | 09/10/26 | 4 | 1 | 1,560 | |
0.21 | Single-Family Home | $140,000 | 02/17/26 | 3 | 1 | 1,342 | |
0.22 | Single-Family Home | $173,000 | 06/09/26 | 3 | 1 | 1,168 | |
0.52 | Single-Family Home | $201,000 | 07/23/26 | 3 | 2 | 1,834 | |
0.36 | Single-Family Home | $178,000 | 05/26/26 | 3 | 1 | 1,357 | |
0.38 | Single-Family Home | $109,000 | 07/07/26 | 3 | 1 | 1,320 | |
0.42 | Single-Family Home | $30,000 | 01/22/26 | 2 | 1 | 788 | |
1.61 | Single-Family Home | $5,000 | 05/08/26 | 2 | 1 | 1,372 | |
2.44 | Single-Family Home | $225,000 | 05/11/26 | 3 | 2 | 1,820 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.03 | $63,000 | 2 | 1 | 1,043 | Off Market | |
0.08 | $318,600 | 3 | 2 | 2,004 | Off Market | |
0.09 | $275,000 | 5 | 2.5 | 2,820 | For Sale | |
0.09 | $149,900 | 3 | 1 | 1,056 | For Sale | |
0.11 | $186,000 | 3 | 1 | 2,184 | Recently Sold | |
0.15 | $98,300 | 2 | 1 | 976 | Off Market | |
0.19 | $152,600 | 2 | 1 | 1,040 | Off Market | |
0.22 | $173,000 | 3 | 1 | 1,168 | Recently Sold | |
0.25 | - | 1 | - | 812 | Off Market | |
0.25 | - | - | - | - | Off Market | |
0.26 | $109,900 | 3 | 2 | 1,040 | Off Market | |
0.27 | $255,000 | 4 | 1 | 2,006 | For Sale |
Local Information
-- mins to
Home Highlights
Single-Family Home
4,000 sqft
$43/sqft
About this House
This single-family home is located at 201 E Center St, Nevada, OH. 201 E Center St is in Nevada, OH and in ZIP code 44849. This property has 4 bedrooms, 3 bathrooms and approximately 4,000 sqft of floor space.
201 E Center St, Nevada, OH 44849 is a 4 bedroom, 3 bathroom, 4,000 sqft single-family home. This property is not currently displayed as for sale or rent on Trulia. The Trulia Estimate is $170,300.
Home Details for 201 E Center St
|
|---|
Property Type / Style Property Type: Single Family Home |
|
|---|
Parking & Garage Parking: None |
Market trends in Nevada
Last updated August 2026
Avg. sale price
—
Sale-to-List Price
—
Price per sq ft
—
Available listings
8
1MoM
Around this home
What Locals Say about Nevada
At least 1 Trulia users voted on each feature.
100 % Say car is needed
100 % Say it's dog friendly
100 % Say people would walk alone at night
100 % Say yards are well-kept
50 % Say there are community events
33 % Say neighbors are friendly
33 % Say kids play outside
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections