2 Phoenix Rd
Monroe, NJ 08831
Stonebridge- 3 Beds
- 3 Baths
- 3,130 sqft
3 Beds
3 Baths
3,130 sqft
Local Information
-- mins to
Description
FEATURES A STUDY ON THE 2ND FLOOR
2 Phoenix Rd, Monroe, NJ 08831 is a 3 bedroom, 3 bathroom, 3,130 sqft single-family home in Stonebridge. It is currently off market. The Trulia Estimate is $778,500, with a rent estimate of $4,310/month.
Home Highlights
Parking
No Info
Outdoor
No Info
HOA
None
Price/Sqft
No Info
Listed
Less than a day ago
Home Details for 2 Phoenix Rd
|
|---|
Levels, Entrance, & Accessibility Stories: 2 |
|
|---|
Property Type / Style Property Type: Single Family Home |
|
|---|
Parking & Garage Parking Spaces: 2 |
Price History for 2 Phoenix Rd
| Date | Price | Event | Source |
|---|---|---|---|
| 02/01/2012 | $466,026 | ListingRemoved | Agent Provided |
| 01/19/2012 | $466,026 | PriceChange | Agent Provided |
| 12/30/2011 | $455,126 | Listed For Sale | Agent Provided |
Market trends in Monroe Township
Last updated May 2026
Avg. sale price
$424K
$11.43KMoM
Sale-to-List Price
99.0%
0.1%MoM
Price per sq ft
$280
$2MoM
Available listings
339
22MoM
Comparable Sales for 2 Phoenix Rd
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.08 | Single-Family Home | $835,000 | 03/16/26 | 3 | 3 | 3,219 | |
0.09 | Single-Family Home | $735,000 | 09/04/25 | 3 | 3 | 2,820 | |
0.11 | Single-Family Home | $735,000 | 10/20/25 | 3 | 3 | 2,740 | |
0.20 | Single-Family Home | $840,000 | 06/26/26 | 3 | 3 | 2,668 | |
0.23 | Single-Family Home | $775,000 | 10/09/25 | 3 | 3 | 2,830 | |
0.29 | Single-Family Home | $925,000 | 06/25/26 | 3 | 3 | 3,075 | |
0.32 | Single-Family Home | $750,000 | 07/17/25 | 3 | 2.5 | 3,255 | |
0.35 | Single-Family Home | $725,000 | 10/10/25 | 3 | 3 | 2,668 | |
0.40 | Single-Family Home | $820,000 | 06/24/26 | 3 | 3 | 2,740 | |
0.49 | Single-Family Home | $790,000 | 05/15/26 | 3 | 3 | 2,830 |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for 2 Phoenix Rd.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

