1748 E 9th St #A
Tucson, AZ 85719
Rincon Heights- Studio
Studio
Home Value
Learn more about this home's value by checking out the value of nearby homes and how much similar homes have sold for.
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.04 | Single-Family Home | $209,056 | 09/26/25 | 2 | 1 | 950 | |
0.05 | Single-Family Home | $400,000 | 06/18/26 | 3 | 2 | 1,266 | |
0.08 | Single-Family Home | $285,000 | 11/14/25 | 3 | 1 | 1,090 | |
0.12 | Single-Family Home | $305,000 | 03/31/26 | 2 | 1 | 819 | |
0.13 | Single-Family Home | $327,500 | 09/12/25 | 2 | 1 | 800 | |
0.15 | Single-Family Home | $700,000 | 04/17/26 | 5 | 2 | 2,223 | |
0.19 | Single-Family Home | $285,000 | 07/08/26 | 1 | 1,085 | ||
0.21 | Single-Family Home | $325,000 | 09/05/25 | - | - | ||
0.22 | Single-Family Home | $325,000 | 09/05/25 | 3 | 2 | 1,089 | |
0.22 | Single-Family Home | $475,000 | 06/30/26 | 2 | 2 | 1,463 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.06 | - | - | - | - | Off Market | |
0.03 | $275,900 | 2 | 1 | 1,215 | Off Market | |
0.05 | $400,000 | 3 | 2 | 1,266 | Recently Sold | |
0.08 | $355,000 | 3 | 1 | 1,090 | For Sale | |
0.05 | $418,100 | 3 | 2 | 1,542 | Off Market | |
0.05 | $417,700 | 3 | 2 | 1,147 | Off Market | |
0.13 | $558,200 | 4 | 2 | 1,387 | Off Market | |
0.13 | $323,300 | 2 | 1 | 800 | Off Market | |
0.13 | $485,000 | 4 | 2 | 1,612 | Recently Sold | |
0.10 | $483,200 | Studio | - | 2,572 | Off Market | |
0.13 | $855,200 | 3 | 2 | 2,117 | Off Market | |
0.15 | $700,000 | 5 | 2 | 2,223 | Recently Sold |
Local Information
-- mins to
About this House
1748 E 9th St #A is in the Rincon Heights neighborhood in Tucson, AZ and in ZIP code 85719.
1748 E 9th St #A, Tucson, AZ 85719 is a studio property in Rincon Heights. More recently, it was listed as a rental in March 2024 with an asking price of $1,100 per month. That rental listing was removed on March 29, 2024. It is currently off market. The Trulia Estimate rent is $1,156/month.
Price and Tax history
| Date | Event | Price |
|---|---|---|
Mar 29, 2024 Source: Zillow Rentals | ListingRemoved | |
Mar 1, 2024 Source: Zillow Rentals | Listed For Rent | $1,100 |
Market trends in Tucson
Last updated July 2026
Avg. sale price
$329K
$3.33KMoM
Sale-to-List Price
99.1%
0.1%MoM
Price per sq ft
$215
$1MoM
Available listings
3074
4MoM
Around this home
What Locals Say about Rincon Heights
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections