1162 E 19th St #1310
Upland, CA 91784
- 1 Bed
- 1 Bath
- 861 sqft
1 Bed
1 Bath
861 sqft
Local Information
-- mins to
Description
This apartment is located at 1162 E 19th St #1310, Upland, CA. 1162 E 19th St #1310 is in Upland, CA and in ZIP code 91784. This property has 1 bedroom, 1 bathroom and approximately 861 sqft of floor space.
1162 E 19th St #1310, Upland, CA 91784 is a 1 bedroom, 1 bathroom, 861 sqft apartment. More recently, it was listed as a rental in June 2024 with an asking price of $2,888 per month. That rental listing was removed on July 13, 2024. It is currently off market. The Trulia Estimate rent is $2,302/month.
Home Highlights
Parking
None
Outdoor
Patio, Pool
A/C
Heating only
HOA
None
Price/Sqft
No Info
Listed
Less than a day ago
Home Details for 1162 E 19th St #1310
|
|---|
Heating & Cooling Heating: Forced AirHeating Fuel: Forced Air |
Interior Details Types of Rooms: Recreation Room |
Appliances & Utilities Dishwasher |
Levels, Entrance, & Accessibility Gated Entry |
|
|---|
Property Type / Style Property Type: Apartment |
|
|---|
Exterior Home Features Patio |
Pool Pool |
Parking & Garage Parking: None |
|
|---|
Units in Building: 203 |
Price History for 1162 E 19th St #1310
| Date | Price | Event | Source |
|---|---|---|---|
| 07/13/2024 | ListingRemoved | Zillow Rentals | |
| 07/13/2024 | $2,829 | PriceChange | Zillow Rentals |
| 07/11/2024 | $2,886 | PriceChange | Zillow Rentals |
| 07/10/2024 | $2,856 | PriceChange | Zillow Rentals |
| 07/09/2024 | $2,833 | PriceChange | Zillow Rentals |
| 07/08/2024 | $2,827 | PriceChange | Zillow Rentals |
| 07/04/2024 | $2,831 | PriceChange | Zillow Rentals |
| 07/02/2024 | $2,827 | PriceChange | Zillow Rentals |
| 06/30/2024 | $2,823 | PriceChange | Zillow Rentals |
| 06/29/2024 | $2,825 | PriceChange | Zillow Rentals |
| 06/27/2024 | $2,829 | PriceChange | Zillow Rentals |
| 06/25/2024 | $2,833 | PriceChange | Zillow Rentals |
| 06/24/2024 | $2,836 | PriceChange | Zillow Rentals |
| 06/22/2024 | $2,838 | PriceChange | Zillow Rentals |
| 06/21/2024 | $2,842 | PriceChange | Zillow Rentals |
| 06/19/2024 | $2,851 | PriceChange | Zillow Rentals |
| 06/17/2024 | $2,855 | PriceChange | Zillow Rentals |
| 06/16/2024 | $2,884 | PriceChange | Zillow Rentals |
| 06/15/2024 | $2,888 | PriceChange | Zillow Rentals |
| 06/14/2024 | $2,892 | PriceChange | Zillow Rentals |
| 06/12/2024 | $2,878 | PriceChange | Zillow Rentals |
| 06/11/2024 | $2,865 | PriceChange | Zillow Rentals |
| 06/09/2024 | $2,867 | PriceChange | Zillow Rentals |
| 06/07/2024 | $2,871 | PriceChange | Zillow Rentals |
| 06/03/2024 | $2,888 | Listed For Rent | Zillow Rentals |
Market trends in Upland
Last updated May 2026
Avg. sale price
$809K
$45.33KMoM
Sale-to-List Price
100.0%
Price per sq ft
$435
$4MoM
Available listings
156
12MoM
Comparable Sales for 1162 E 19th St #1310
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
1.53 | Apartment | $260,000 | 05/12/26 | 1 | 494 | ||
1.96 | Apartment | $1,450,000 | 10/03/25 | 2 | 1 | 1,700 | |
2.49 | Apartment | $2,650 | 04/14/26 | 3 | 2 | 1,000 | |
3.43 | Apartment | $367,000 | 10/27/25 | 2 | 1 | 840 | |
3.61 | Apartment | $425,000 | 05/14/26 | 2 | 2 | 1,008 | |
3.59 | Apartment | $445,000 | 10/16/25 | 3 | 2 | 1,111 | |
3.69 | Apartment | $650,000 | 09/23/25 | 3 | 4 | 1,932 | |
5.28 | Apartment | $1,800 | 02/13/26 | 1 | 1 | 440 | |
4.72 | Apartment | $635,000 | 06/12/26 | 3 | 3 | 1,661 | |
4.76 | Apartment | $585,000 | 05/19/26 | 3 | 3 | 1,696 |
Home facts updated by county records
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for 1162 E 19th St #1310.
What Locals Say about Upland
At least 652 Trulia users voted on each feature.
90 % Say it's dog friendly
89 % Say there are sidewalks
82 % Say car is needed
75 % Say yards are well-kept
74 % Say there's holiday spirit
68 % Say parking is easy
63 % Say streets are well-lit
63 % Say it's walkable to grocery stores
62 % Say it's walkable to restaurants
62 % Say it's quiet
62 % Say people would walk alone at night
58 % Say they plan to stay for at least 5 years
58 % Say kids play outside
52 % Say there's wildlife
51 % Say neighbors are friendly
25 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

