1158 Brook Rd
Clearwater, FL 33755
- 3 Beds
- 2 Baths
- 1,222 sqft (on 0.26 acres)
3 Beds
2 Baths
1,222 sqft
(on 0.26 acres)
Local Information
-- mins to
Home Highlights
Property Type
Single-Family Home
Year Built
1965
Lot Size
0.26 acres
Living Area
1,222 sqft
Price/Sqft
$378
Parking
Garage
About this House
Investor fixer upper . As Is .Cash sale only .3 bed 2 bath with additional 400sq ft semi finished basement. Brand new roof in 2018 .Waterfront .sits on creek that you can take kayaks or small boat and paddle out thru Stevenson’s creek to the intercoastel right from your back yard quiet and peaceful location but close to downtown Dunedin and Clearwater .pinellas trail is right around the corner Minutes to Clearwater beach .Priced to sell .strictly cash buyers Only. Buyer will be paying all closing costs . As is sale.
1158 Brook Rd, Clearwater, FL 33755 is a 3 bedroom, 2 bathroom, 1,222 sqft single-family home built in 1965. It last sold for $380,000 on Oct 26, 2022. It is currently off market. The Trulia Estimate is $461,600, with a rent estimate of $2,668/month.
Home Details for 1158 Brook Rd
|
|---|
Interior Details BasementTypes of Rooms: Breakfast Nook, Laundry Room, Master Bath, Recreation Room, WorkshopCeiling Fan |
Heating & Cooling Heating: Heat Pump, ElectricAir ConditioningCooling System: CentralHeating Fuel: Heat Pump |
Levels, Entrance, & Accessibility Stories: 1Floors: Tile, Carpet, Hardwood |
Appliances & Utilities Cable ReadyDishwasherDisposalMicrowaveRefrigerator |
Fireplace & Spa FireplaceJetted Bath Tub |
|
|---|
Exterior Home Features Roof: Composition, Shake ShingleDeckExterior: WoodFoundation Type: FootingPatio |
Parking & Garage GarageParking: Carport, Off Street, Garage |
|
|---|
Year Built Year Built: 1965Year Updated: 1979 |
Property Type / Style Property Type: Single Family HomeArchitecture: Ranch / Rambler |
|
|---|
Units in Building: 1 |
|
|---|
Lot Area: 0.26 acres |
Price History for 1158 Brook Rd
| Date | Price | Event | Source |
|---|---|---|---|
| 01/05/2025 | $234,900 | ListingRemoved | Stellar MLS #T3337455 |
| 01/05/2024 | ListingRemoved | Stellar MLS #T3337455 | |
| 10/26/2022 | $380,000 | Sold | N/A |
| 09/19/2022 | $390,000 | Pending | Stellar MLS #U8175766 |
| 09/17/2022 | $390,000 | PendingToActive | Stellar MLS #U8175766 |
| 09/10/2022 | $390,000 | Pending | Stellar MLS #U8175766 |
| 09/08/2022 | $390,000 | Listed For Sale | Stellar MLS #U8175766 |
| 01/07/2022 | $225,000 | Sold | N/A |
| 12/10/2021 | $234,900 | Pending | Stellar MLS #T3337455 |
| 11/23/2021 | $234,900 | PriceChange | Stellar MLS #T3337455 |
| 11/02/2021 | $274,900 | PriceChange | Stellar MLS #T3337455 |
| 10/26/2021 | $289,900 | Listed For Sale | Stellar MLS #T3337455 |
| 08/23/2021 | $220,000 | Sold | N/A |
| 08/14/2021 | $265,000 | Pending | N/A |
| 07/10/2021 | $265,000 | Listed For Sale | N/A |
| 05/08/2011 | $149,000 | ListingRemoved | Agent Provided |
| 09/23/2010 | $149,000 | Listed For Sale | Agent Provided |
| 08/01/2010 | $149,900 | ListingRemoved | Agent Provided |
| 07/04/2010 | $149,900 | PriceChange | Agent Provided |
| 01/05/2010 | $175 | Listed For Sale | N/A |
| 06/09/2003 | $100,000 | Sold | N/A |
| 01/22/1998 | $44,500 | Sold | N/A |
| 05/16/1994 | $40,500 | Sold | N/A |
Market trends in Clearwater
Last updated June 2026
Avg. sale price
$357K
$10KMoM
Sale-to-List Price
96.9%
0.4%MoM
Price per sq ft
$260
$4MoM
Available listings
1453
46MoM
Property Tax and Assessment
| Year | 2025 |
|---|---|
| Tax | $7,378 |
| Assessment | $468,861 |
Home facts updated by county records
Comparable Sales for 1158 Brook Rd
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.34 | Single-Family Home | $355,000 | 10/16/25 | 3 | 2 | 1,237 | |
0.17 | Single-Family Home | $320,000 | 04/30/26 | 2 | 2 | 1,124 | |
0.27 | Single-Family Home | $340,000 | 11/24/25 | 3 | 2 | 1,190 | |
0.30 | Single-Family Home | $252,000 | 03/02/26 | 3 | 1.5 | 1,109 | |
0.42 | Single-Family Home | $325,000 | 01/30/26 | 3 | 2 | 1,310 | |
0.34 | Single-Family Home | $345,000 | 12/29/25 | 3 | 2 | 1,583 | |
0.37 | Single-Family Home | $340,000 | 04/29/26 | 3 | 2 | 1,200 | |
0.04 | Single-Family Home | $385,000 | 11/14/25 | 2 | 1 | 845 | |
0.33 | Single-Family Home | $325,000 | 03/12/26 | 3 | 3 | 1,422 | |
0.45 | Single-Family Home | $328,500 | 04/23/26 | 3 | 2 | 1,055 |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for 1158 Brook Rd.
What Locals Say about Clearwater
At least 1455 Trulia users voted on each feature.
86 % Say it's dog friendly
80 % Say car is needed
75 % Say parking is easy
74 % Say there are sidewalks
70 % Say there's holiday spirit
67 % Say streets are well-lit
66 % Say it's quiet
64 % Say people would walk alone at night
62 % Say yards are well-kept
57 % Say it's walkable to grocery stores
55 % Say it's walkable to restaurants
52 % Say kids play outside
50 % Say they plan to stay for at least 5 years
48 % Say neighbors are friendly
42 % Say there's wildlife
30 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

