112 Main St #1A
Woonsocket, RI 02895
Downtown- 3 Beds
- 2 Baths
- 2,000 sqft
$383,200
as of Jul 12, 2026
$383,200
as of Jul 12, 2026
3 Beds
2 Baths
2,000 sqft
Local Information
-- mins to
Description
Owner's unit is a 2000 square foot duplex with corner Southern Exposure. Glowing wood floors, antique doors, two black slate bathrooms, tin ceilings and more modern charm than you could dream of! We have been working on this space for years and it is not to be missed!
Tenant pays gas and electric.
Tenant pays gas and electric.
112 Main St #1A, Woonsocket, RI 02895 is a 3 bedroom, 2 bathroom, 2,000 sqft townhouse in Downtown. More recently, it was listed as a rental in December 2023 with an asking price of $2,395 per month. That rental listing was removed on March 15, 2024. It is currently off market. The Trulia Estimate is $383,200, with a rent estimate of $2,422/month.
Home Highlights
Parking
No Info
Outdoor
No Info
A/C
Heating & Cooling
HOA
None
Price/Sqft
No Info
Listed
Less than a day ago
Home Details for 112 Main St #1A
|
|---|
Heating & Cooling Heating: Forced AirCooling System: OtherHeating Fuel: Forced Air |
Appliances & Utilities DryerWasher |
Levels, Entrance, & Accessibility Floors: Hardwood |
|
|---|
Property Type / Style Property Type: Townhouse |
|
|---|
Parking & Garage Parking: Off Street |
Price History for 112 Main St #1A
| Date | Price | Event | Source |
|---|---|---|---|
| 03/15/2024 | ListingRemoved | Zillow Rentals | |
| 03/07/2024 | $2,295 | PriceChange | Zillow Rentals |
| 03/05/2024 | $2,495 | PriceChange | Zillow Rentals |
| 12/31/2023 | $2,395 | Listed For Rent | Zillow Rentals |
| 05/23/2022 | ListingRemoved | Zillow Rental Manager | |
| 05/04/2022 | $2,395 | Listed For Rent | Zillow Rental Manager |
| 03/01/2021 | ListingRemoved | N/A | |
| 06/24/2020 | $2,195 | ListingRemoved | N/A |
| 05/28/2020 | $2,195 | Listed For Rent | N/A |
Market trends in Woonsocket
Last updated June 2026
Avg. sale price
—
Sale-to-List Price
—
Price per sq ft
—
Available listings
71
8MoM
Comparable Sales for 112 Main St #1A
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.38 | Townhouse | $340,000 | 02/10/26 | 4 | 1.5 | 1,965 | |
0.62 | Townhouse | $249,900 | 04/24/26 | 2 | 1.5 | 1,032 | |
1.04 | Townhouse | $375,000 | 09/19/25 | 3 | 1.5 | 1,594 | |
0.82 | Townhouse | $281,000 | 10/10/25 | 2 | 1.5 | 1,122 | |
0.82 | Townhouse | $281,000 | 10/10/25 | 2 | 1.5 | 1,122 | |
0.90 | Townhouse | $359,900 | 05/01/26 | 3 | 2.5 | 1,400 | |
0.90 | Townhouse | $355,000 | 05/29/26 | 3 | 2.5 | 1,400 | |
0.90 | Townhouse | $355,000 | 05/29/26 | 3 | 2.5 | 1,400 | |
0.90 | Townhouse | $405,000 | 05/22/26 | 4 | 2.5 | 1,768 | |
0.82 | Townhouse | $279,900 | 12/17/25 | 2 | 1.5 | 991 |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for 112 Main St #1A.
What Locals Say about Downtown
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

