1097 Summit St
Columbus, OH 43201
Italian Village- 3 Beds
- 2 Baths
3 Beds
2 Baths
Local Information
-- mins to
Description
This beautiful 3-bedroom home is the best of both worlds with a prime location in the heart of Italian Village combined with the luxury of having a private, fenced backyard and a private one-car garage. On the interior, you'll find hardwood flooring throughout the kitchen, dining room, and living room on the main floor. Upstairs, the bedrooms and hallways have vinyl flooring throughout.
The home is currently being used as an Airbnb and is fully furnished, but furniture can be removed upon request.
The home is currently being used as an Airbnb and is fully furnished, but furniture can be removed upon request.
1097 Summit St, Columbus, OH 43201 is a 3 bedroom, 2 bathroom single-family home in Italian Village. It last sold for $350,000 on Aug 5, 2022 (13,900% above the $2,500 asking price). More recently, it was listed as a rental in October 2024 with an asking price of $2,700 per month. That rental listing was removed on March 6, 2025. It is currently off market. The Trulia Estimate is $413,500, with a rent estimate of $2,151/month.
Home Highlights
Parking
Attached Garage
Outdoor
Deck
HOA
None
Price/Sqft
No Info
Listed
180+ days ago
Home Details for 1097 Summit St
|
|---|
Property Type / Style Property Type: Single Family Home |
|
|---|
Lease Term: Contact For Details |
|
|---|
Appliances & Utilities DryerMicrowaveRefrigeratorWasher |
|
|---|
Parking & Garage Parking: Attached, On Site |
Price History for 1097 Summit St
| Date | Price | Event | Source |
|---|---|---|---|
| 03/06/2025 | $2,500 | ListingRemoved | Zillow Rentals |
| 11/14/2024 | $2,500 | PriceChange | Zillow Rentals |
| 10/15/2024 | $2,700 | Listed For Rent | Zillow Rentals |
| 08/05/2022 | $350,000 | Sold | Columbus and Central Ohio Regional MLS #222014919 |
| 07/06/2022 | $364,900 | Contingent | Columbus and Central Ohio Regional MLS #222014919 |
| 06/27/2022 | $364,900 | PriceChange | Columbus and Central Ohio Regional MLS #222014919 |
| 06/16/2022 | $379,900 | PriceChange | Columbus and Central Ohio Regional MLS #222014919 |
| 06/01/2022 | $389,500 | PriceChange | Columbus and Central Ohio Regional MLS #222014919 |
| 05/05/2022 | $399,900 | Listed For Sale | Columbus and Central Ohio Regional MLS #222014919 |
| 05/02/2022 | ListingRemoved | Columbus and Central Ohio Regional MLS #222009633 | |
| 04/27/2022 | $475,000 | PriceChange | Columbus and Central Ohio Regional MLS #222009633 |
| 03/31/2022 | $500,000 | Listed For Sale | Columbus and Central Ohio Regional MLS #222009633 |
| 06/01/2020 | $2,400 | ListingRemoved | Agent Provided |
| 05/04/2020 | $2,400 | Listed For Rent | Agent Provided |
| 04/15/2017 | $2,100 | ListingRemoved | Agent Provided |
| 02/18/2017 | $2,100 | Listed For Rent | Agent Provided |
| 12/14/1998 | $78,900 | Sold | N/A |
| 08/21/1996 | $48,000 | Sold | N/A |
Market trends in Columbus
Last updated May 2026
Avg. sale price
$240K
$3.87KMoM
Sale-to-List Price
99.5%
0.4%MoM
Price per sq ft
$183
$4MoM
Available listings
2326
180MoM
Property Tax and Assessment
| Year | 2024 |
|---|---|
| Tax | $6,670 |
| Assessment | $415,800 |
Home facts updated by county records
Comparable Sales for 1097 Summit St
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.04 | Single-Family Home | $350,000 | 11/05/25 | 3 | 1.5 | 1,558 | |
0.19 | Single-Family Home | $340,000 | 11/28/25 | 3 | 1.5 | 1,362 | |
0.19 | Single-Family Home | $390,000 | 09/02/25 | 3 | 1.5 | 2,015 | |
0.09 | Single-Family Home | $445,000 | 12/17/25 | 4 | 1.5 | 1,322 | |
0.20 | Single-Family Home | $390,000 | 01/15/26 | 2 | 1.5 | 1,068 | |
0.06 | Single-Family Home | $415,000 | 11/18/25 | 2 | 2.5 | 1,788 | |
0.10 | Single-Family Home | $570,000 | 02/06/26 | 3 | 2.5 | 1,808 | |
0.06 | Single-Family Home | $435,000 | 04/17/26 | 2 | 2.5 | 1,372 | |
0.26 | Single-Family Home | $315,000 | 07/15/25 | 2 | 1.5 | 1,059 | |
0.08 | Single-Family Home | $555,000 | 03/10/26 | 3 | 3.5 | 2,244 |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for 1097 Summit St.
What Locals Say about Italian Village
At least 61 Trulia users voted on each feature.
96 % Say it's walkable to restaurants
95 % Say there are sidewalks
92 % Say it's dog friendly
72 % Say people would walk alone at night
68 % Say streets are well-lit
60 % Say there's holiday spirit
58 % Say it's walkable to grocery stores
57 % Say neighbors are friendly
56 % Say yards are well-kept
55 % Say car is needed
42 % Say they plan to stay for at least 5 years
41 % Say parking is easy
38 % Say it's quiet
36 % Say there are community events
35 % Say there's wildlife
21 % Say kids play outside
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

