1016 Pluto St
Nipomo, CA 93444
- 2 Beds
- 2.5 Baths
- 1,536 sqft
2 Beds
2.5 Baths
1,536 sqft
Home Value
Trulia Estimate
$480KSince last month
Decreased$5K (-1%)Since last year
Increased$13K (+2.8%)Since last sale
Increased$175K (+56.7%)Learn more about this home's value by checking out its Trulia Estimate, the value of nearby homes, and how much similar homes have sold for.
Trulia Estimate
The of this home's value increased by +75% in the last 10 years
| Month | Estimated value |
|---|---|
2026 | |
| August 2026 | $484K |
| July 2026 | $481K |
| June 2026 | $489K |
| May 2026 | $486K |
| April 2026 | $492K |
| March 2026 | $489K |
| February 2026 | $472K |
| January 2026 | $464K |
2025 | |
2024 | |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.10 | Mobile / Manufactured | $405,000 | 06/18/26 | 2 | 2 | 1,344 | |
0.11 | Mobile / Manufactured | $459,000 | 09/03/25 | 2 | 2 | 1,332 | |
0.19 | Mobile / Manufactured | $353,000 | 12/22/25 | 2 | 2 | 1,296 | |
0.17 | Mobile / Manufactured | $410,000 | 03/09/26 | 3 | 2 | 1,344 | |
0.17 | Mobile / Manufactured | $410,000 | 03/09/26 | 3 | 2 | 1,344 | |
0.29 | Mobile / Manufactured | $370,000 | 07/31/26 | 2 | 2 | 1,200 | |
0.17 | Mobile / Manufactured | $535,000 | 02/13/26 | 3 | 2 | 1,559 | |
0.20 | Mobile / Manufactured | $575,000 | 02/19/26 | 3 | 2 | 1,490 | |
0.21 | Mobile / Manufactured | $350,000 | 12/02/25 | 3 | 2 | 1,152 | |
0.22 | Mobile / Manufactured | $350,000 | 12/01/25 | 3 | 2 | 1,152 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.03 | $436,800 | 2 | 2 | 1,344 | Off Market | |
0.06 | $693,800 | 3 | 2 | 1,919 | Off Market | |
0.09 | $1,176,500 | 5 | 4 | 3,013 | Recently Sold | |
0.09 | $573,900 | 3 | 2 | 1,973 | Off Market | |
0.10 | $1,010,000 | 4 | 3 | 2,386 | Recently Sold | |
0.10 | $405,000 | 2 | 2 | 1,344 | Recently Sold | |
0.11 | $464,200 | 2 | 2 | 1,332 | Off Market | |
0.14 | $535,000 | 4 | 2 | 2,240 | Recently Sold | |
0.15 | $579,400 | 2 | 1 | 1,200 | Off Market | |
0.14 | $414,100 | 3 | 2 | 1,344 | Off Market | |
0.17 | $410,000 | 3 | 2 | 1,344 | Recently Sold | |
0.17 | $535,000 | 3 | 2 | 1,559 | Recently Sold |
Local Information
-- mins to
Home Highlights
Property Type
Mobile/Manufactured
Year Built
1975
Living Area
1,536 sqft
Price/Sqft
$313
Parking
Garage
About this House
This mobile / manufactured is located at 1016 Pluto St, Nipomo, CA. 1016 Pluto St is in Nipomo, CA and in ZIP code 93444. This property has 2 bedrooms, 3 bathrooms and approximately 1,536 sqft of floor space. This property has a lot size of 6011 sqft and was built in 1975.
1016 Pluto St, Nipomo, CA 93444 is a 2 bedroom, 3 bathroom, 1,536 sqft mobile/manufactured built in 1975. It last sold for $309,000 on Aug 22, 2019. It is currently off market. The Trulia Estimate is $480,400, with a rent estimate of $3,431/month.
Home Details for 1016 Pluto St
|
|---|
Heating & Cooling Heating: GasAir ConditioningCooling System: CentralHeating Fuel: Gas |
Levels, Entrance, & Accessibility Stories: 1Floors: Hardwood, Laminate |
Interior Details Number of Rooms: 5Types of Rooms: Walk In Closet |
Appliances & Utilities Cable ReadyDishwasherDisposal |
|
|---|
Year Built Year Built: 1975 |
Property Type / Style Property Type: Mobile ManufacturedArchitecture: Contemporary |
|
|---|
Parking & Garage GarageParking: Garage Detached |
|
|---|
Units in Building: 1 |
|
|---|
Lot Area: 6011 sqft |
|
|---|
RV Parking Rv Parking |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Aug 22, 2019 Source: N/A | Sold | $309,000 |
Oct 10, 2018 Source: N/A | Sold | $231,000 |
Sep 10, 2018 Source: Agent Provided | Pending | $279,500 |
Aug 30, 2018 Source: Agent Provided | PriceChange | $279,500 Price decreased by 0% |
Aug 15, 2018 Source: Agent Provided | PriceChange | $280,000 Price decreased by 5% |
Aug 8, 2018 Source: Agent Provided | PriceChange | $295,000 Price decreased by 1% |
Jul 24, 2018 Source: Agent Provided | PendingToActive | $299,000 |
Jul 12, 2018 Source: Agent Provided | Pending | $299,000 |
Jul 2, 2018 Source: Agent Provided | PriceChange | $299,000 Price increased by 6% |
Feb 8, 2018 Source: Agent Provided | Pending | $282,500 |
Jan 8, 2018 Source: Agent Provided | PendingToActive | $282,500 |
Jan 4, 2018 Source: Agent Provided | Pending | $282,500 |
Sep 30, 2017 Source: Agent Provided | PriceChange | $282,500 Price decreased by 6% |
Sep 6, 2017 Source: Agent Provided | PendingToActive | $299,500 |
Sep 5, 2017 Source: Agent Provided | Pending | $299,500 |
Jul 25, 2017 Source: Agent Provided | PriceChange | $299,500 Price decreased by 2% |
Jul 14, 2017 Source: Agent Provided | Listed For Sale | $305,000 |
Sep 30, 1997 Source: N/A | Sold | $110,000 |
| Year | Property tax | Tax assessment |
|---|---|---|
| 2026 | Unavailable | $344,689 |
Home facts updated by county records
Market trends in Nipomo
Last updated July 2026
Avg. sale price
—
Sale-to-List Price
—
Price per sq ft
—
Available listings
60
6MoM
Around this home
What Locals Say about Nipomo
At least 105 Trulia users voted on each feature.
88 % Say parking is easy
87 % Say it's dog friendly
86 % Say car is needed
77 % Say yards are well-kept
68 % Say there's holiday spirit
66 % Say it's quiet
64 % Say neighbors are friendly
63 % Say people would walk alone at night
59 % Say there are sidewalks
58 % Say kids play outside
58 % Say they plan to stay for at least 5 years
50 % Say there's wildlife
48 % Say it's walkable to grocery stores
43 % Say it's walkable to restaurants
38 % Say there are community events
35 % Say streets are well-lit
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Apartments for Rent
Explore by feature - Outdoor Space
Homes for sale near 1016 Pluto St
Off Market Homes Near 1016 Pluto St
Frequently asked questions about 1016 Pluto St
- What is 1016 Pluto St estimated to be worth?Trulia's estimated value for 1016 Pluto St in Nipomo, CA is $480,400.
- What is the price history for 1016 Pluto St?1016 Pluto St in Nipomo, CA last sold for $309,000 in August 2019.
- Is Nipomo a buyer's or seller's market?Nipomo is currently a seller's market, based on recent for-sale activity.
- What do residents say about Nipomo?Residents describe Nipomo, CA as easy to park in, dog-friendly, and well-kept. Most residents say you need a car. See recently sold homes in Nipomo, CA.
- Does 1016 Pluto St have air conditioning?Yes, 1016 Pluto St in Nipomo, CA has air conditioning.
- How big is the lot at 1016 Pluto St?The lot at 1016 Pluto St in Nipomo, CA is about 0.14 acres (6,011 sq ft).

