$374,200
- 2 Beds
- 2 Baths
- 950 sqft
10 Deer, Lakeshore, CA 93634
Est. Refi. Payment $2,338/mo*
Refinance Your HomeCurrently Off Market - Sold Aug 21, 2017 for $275,000
Home Value
Trulia Estimate
$374KSince last month
Decreased$18K (-4.7%)Since last year
Decreased$3K (-0.7%)Since last sale
Increased$99K (+36.1%)Learn more about this home's value by checking out its Trulia Estimate, the value of nearby homes, and how much similar homes have sold for.
Trulia Estimate
The of this home's value increased by +59% in the last 10 years
| Month | Estimated value |
|---|---|
2026 | |
| August 2026 | $374K |
| July 2026 | $393K |
| June 2026 | $373K |
| May 2026 | $376K |
| April 2026 | $381K |
| March 2026 | $372K |
| February 2026 | $368K |
| January 2026 | $362K |
2025 | |
2024 | |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
Comparable sales
These are recently sold homes that have a similar location or other similar features to this home, like bedrooms, bathrooms, and square footage. Get a sense of the expected prices in the area by viewing these homes.Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.24 | Single-Family Home | $320,000 | 09/11/25 | 2 | 1 | 960 | |
0.32 | Single-Family Home | $404,975 | 09/23/25 | 3 | 2 | 1,200 | |
0.75 | Single-Family Home | $390,000 | 10/10/25 | 2 | 2 | 1,175 | |
2.24 | Single-Family Home | $240,000 | 10/02/25 | 2 | 2 | 1,100 | |
2.24 | Single-Family Home | $266,000 | 11/21/25 | 4 | 2 | 858 | |
2.46 | Single-Family Home | $270,000 | 09/23/25 | 2 | 1 | 1,228 | |
3.68 | Single-Family Home | $210,000 | 09/26/25 | 3 | 2 | 1,300 | |
3.28 | Single-Family Home | $731,200 | 11/26/25 | 3 | 3 | 2,884 | |
3.82 | Single-Family Home | $30,000 | 03/23/26 | 3 | 1 | 728 | |
3.81 | Single-Family Home | $25,000 | 01/09/26 | 3 | 2 | 2,032 |
Nearby home prices
Get a sense of expected prices in the area by checking the value of nearby homes.Address | Distance | Price | Bed | Bath | Sqft | Status |
|---|---|---|---|---|---|---|
0.10 | $399,000 | 2 | 1 | 1,000 | For Sale | |
0.22 | $365,000 | 4 | 2 | 1,400 | For Sale | |
0.25 | $260,500 | 1 | 1 | 870 | Off Market | |
0.24 | $326,000 | 2 | 1 | 960 | Off Market | |
0.32 | $413,000 | 3 | 2 | 1,200 | Off Market | |
0.65 | $638,300 | 3 | 2 | 1,884 | Off Market | |
0.75 | $397,700 | 2 | 2 | 1,175 | Off Market | |
0.77 | $636,400 | 3 | 3 | 1,462 | Off Market | |
0.97 | $502,900 | 3 | 1 | 1,300 | Off Market | |
0.96 | $392,800 | 6 | 3 | 2,100 | Off Market | |
0.99 | $345,900 | 2 | 1 | 1,600 | Off Market | |
1.03 | $316,700 | 3 | 1 | 900 | Off Market |
Local Information
-- mins to
Home Highlights
Property Type
Single-Family Home
Living Area
950 sqft
Price/Sqft
$394
About this House
This single-family home is located at 10 Deer, Lakeshore, CA. 10 Deer is in Lakeshore, CA and in ZIP code 93634. This property has 2 bedrooms, 2 bathrooms and approximately 950 sqft of floor space.
10 Deer, Lakeshore, CA 93634 is a 2 bedroom, 2 bathroom, 950 sqft single-family home. It last sold for $275,000 on Aug 21, 2017. This property is not currently displayed as for sale or rent on Trulia. The Trulia Estimate is $374,200, with a rent estimate of $1,756/month.
Home Details for 10 Deer
|
|---|
Property Type / Style Property Type: Single Family Home |
Price and Tax history
| Date | Event | Price |
|---|---|---|
Aug 21, 2017 Source: N/A | Sold | $275,000 |
Market trends in Lakeshore
Last updated July 2026
Avg. sale price
—
Sale-to-List Price
—
Price per sq ft
—
Available listings
—
Around this home
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections
Frequently asked questions about 10 Deer
- What is 10 Deer estimated to be worth?Trulia's estimated value for 10 Deer in Lakeshore, CA is $374,200.
- What is the price history for 10 Deer?10 Deer in Lakeshore, CA last sold for $275,000 in August 2017.
- Is Lakeshore a buyer's or seller's market?Lakeshore is currently a seller's market, based on recent for-sale activity.
- What are the closest schools to 10 Deer?The closest schools to 10 Deer in Lakeshore, CA are Big Creek Elementary School (Middle).