00 Minx
Ida, MI 48140
(on 10.94 acres)
Local Information
-- mins to
Home Highlights
Property Type
Lot/Land
Lot Size
10.94 acres
About this House
This lot/land is located at 00 Minx, Ida, MI. 00 Minx is in Ida, MI and in ZIP code 48140. This property has a lot size of 10.94 acres.
00 Minx, Ida, MI 48140 is a lot/land. It last sold for $72,500 on Feb 18, 2020. It is currently off market. The Trulia Estimate rent is $1,320/month.
Home Details for 00 Minx
|
|---|
Property Type / Style Property Type: Lot Land |
|
|---|
Lot Area: 10.94 acres |
Price History for 00 Minx
| Date | Price | Event | Source |
|---|---|---|---|
| 02/18/2020 | $72,500 | Sold | MiRealSource #31399374 |
| 02/12/2020 | $79,900 | Pending | Agent Provided |
| 11/02/2019 | $79,900 | Listed For Sale | Agent Provided |
| 09/23/2019 | $89,900 | ListingRemoved | Agent Provided |
| 07/10/2019 | $89,900 | PriceChange | Agent Provided |
| 03/26/2019 | $99,900 | Listed For Sale | Agent Provided |
Market trends in La Salle
Last updated June 2026
Avg. sale price
—
Sale-to-List Price
—
Price per sq ft
—
Available listings
10
1MoM
Comparable Sales for 00 Minx
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
2.02 | Lot/Land | $120,000 | 06/02/26 | - | - | ||
3.22 | Lot/Land | $60,000 | 07/16/26 | - | - | ||
3.31 | Lot/Land | $200,000 | 11/26/25 | - | - | ||
3.50 | Lot/Land | $89,000 | 09/09/25 | - | - | ||
3.70 | Lot/Land | $170,000 | 04/30/26 | - | - | ||
4.63 | Lot/Land | $90,000 | 11/25/25 | - | - | ||
4.43 | Lot/Land | $120,000 | 05/29/26 | - | - | ||
4.56 | Lot/Land | $52,500 | 09/10/25 | - | - | ||
4.60 | Lot/Land | $53,000 | 12/19/25 | - | - | ||
4.63 | Lot/Land | $54,900 | 09/19/25 | - | - |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for 00 Minx.
What Locals Say about La Salle
At least 7 Trulia users voted on each feature.
100 % Say there's holiday spirit
100 % Say car is needed
86 % Say parking is easy
80 % Say it's dog friendly
78 % Say people would walk alone at night
78 % Say yards are well-kept
78 % Say there's wildlife
71 % Say neighbors are friendly
63 % Say kids play outside
57 % Say they plan to stay for at least 5 years
38 % Say it's quiet
25 % Say it's walkable to grocery stores
22 % Say there are community events
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections