Deercre St
Marble Hill, MO 63764
Local Information
-- mins to
Description
Deercre St is in Marble Hill, MO and in ZIP code 63764.
Deercre St, Marble Hill, MO 63764 is a unknown. It last sold for $48,000 on Jul 21, 2022. It is currently off market. The Trulia Estimate rent is $1,107/month.
Home Highlights
Parking
No Info
Outdoor
No Info
HOA
None
Price/Sqft
No Info
Listed
Less than a day ago
Home Details for Deercre St
|
|---|
Property Type / Style Property Type: Unknown |
Price History for Deercre St
| Date | Price | Event | Source |
|---|---|---|---|
| 05/04/2023 | ListingRemoved | MARIS #23023829 | |
| 04/28/2023 | $54,000 | Listed For Sale | MARIS #23023829 |
| 04/01/2023 | ListingRemoved | MARIS #22075013 | |
| 11/29/2022 | $65,000 | ListingRemoved | MARIS #22075013 |
| 11/28/2022 | $65,000 | Listed For Sale | MARIS #22075013 |
| 07/21/2022 | -- | Sold | MARIS #22047220 |
Market trends in Marble Hill
Last updated June 2026
Avg. sale price
—
Sale-to-List Price
—
Price per sq ft
—
Available listings
10
5MoM
Comparable Sales for Deercre St
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.39 | Single-Family Home | - | 05/05/26 | 3 | 1 | 960 | |
0.42 | Single-Family Home | - | 09/30/25 | 3 | 2 | 1,838 | |
0.50 | Single-Family Home | - | 09/12/25 | 3 | 1 | 1,289 | |
0.51 | Single-Family Home | - | 06/30/26 | 1 | 1 | 576 | |
0.54 | Single-Family Home | - | 03/10/26 | 4 | 2 | 1,296 | |
0.70 | Single-Family Home | - | 10/08/25 | 3 | 1 | 960 | |
0.72 | Single-Family Home | - | 07/31/25 | 5 | 1.5 | 2,970 | |
0.73 | Single-Family Home | - | 02/11/26 | 5 | 3.5 | 2,806 | |
0.75 | Single-Family Home | - | 05/12/26 | 3 | 2 | 1,440 | |
0.75 | Single-Family Home | - | 01/30/26 | 2 | 1 | 1,198 |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for Deercre St.
What Locals Say about Marble Hill
At least 1 Trulia users voted on each feature.
100 % Say it's walkable to grocery stores
100 % Say it's dog friendly
100 % Say car is needed
100 % Say parking is easy
100 % Say yards are well-kept
75 % Say it's walkable to restaurants
75 % Say kids play outside
67 % Say it's quiet
67 % Say they plan to stay for at least 5 years
67 % Say people would walk alone at night
50 % Say neighbors are friendly
40 % Say there are community events
33 % Say there's wildlife
33 % Say there's holiday spirit
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections