| Year Home was Built | Shannon | Lee County | Mississippi |
|---|---|---|---|
| Built 1939 or earlier | 9.12% | 4.78% | 6.23% |
| Built 1940 to 1949 | 7.06% | 4.56% | 5.42% |
| Built 1950 to 1959 | 9.41% | 8.61% | 9.76% |
| Built 1960 to 1969 | 9.26% | 13.26% | 15.45% |
| Built 1970 to 1979 | 15.74% | 22.20% | 22.59% |
| Built 1980 to 1989 | 21.76% | 20.25% | 18.49% |
| Built 1990 to 1994 | 11.62% | 11.16% | 8.72% |
| Built 1995 to 1998 | 12.35% | 12.14% | 10.24% |
| Built 1999 to March 2000 | 3.68% | 3.03% | 3.11% |
| Household Income | Shannon | Lee County | Mississippi |
|---|---|---|---|
| Less than $10,000 | 16.46% | 12.14% | 16.15% |
| $10,000 to $14,999 | 11.85% | 7.02% | 8.79% |
| $15,000 to $19,999 | 9.38% | 7.19% | 8.01% |
| $20,000 to $24,999 | 6.46% | 6.79% | 7.73% |
| $25,000 to $29,999 | 6.15% | 8.05% | 7.21% |
| $30,000 to $34,999 | 8.46% | 6.96% | 6.92% |
| $35,000 to $39,999 | 10.92% | 6.85% | 6.13% |
| $40,000 to $44,999 | 6.46% | 5.75% | 5.54% |
| $45,000 to $49,999 | 4.15% | 5.18% | 4.69% |
| $50,000 to $59,999 | 8.92% | 9.20% | 7.90% |
| $60,000 to $74,999 | 4.77% | 9.46% | 8.18% |
| $75,000 to $99,999 | 3.08% | 8.42% | 6.75% |
| $100,000 to $124,999 | 1.08% | 2.79% | 2.75% |
| $125,000 to $149,999 | 0.31% | 1.40% | 1.10% |
| $150,000 to $199,999 | 0.31% | 1.00% | 0.95% |
| $200,000 or more | 1.23% | 1.80% | 1.21% |
| Travel time to work | Shannon | Lee County | Mississippi |
|---|---|---|---|
| Less than 5 minutes | 5.39% | 3.30% | 3.79% |
| 5 to 9 minutes | 7.52% | 13.60% | 12.53% |
| 10 to 14 minutes | 19.86% | 22.22% | 16.55% |
| 15 to 19 minutes | 23.97% | 22.40% | 17.33% |
| 20 to 24 minutes | 20.43% | 16.50% | 14.31% |
| 25 to 29 minutes | 5.25% | 4.50% | 5.34% |
| 30 to 34 minutes | 11.77% | 10.13% | 12.92% |
| 35 to 39 minutes | 0.71% | 0.93% | 2.18% |
| 40 to 44 minutes | 0.85% | 0.83% | 2.22% |
| 45 to 59 minutes | 3.83% | 2.37% | 5.97% |
| 60 to 89 minutes | 0.00% | 1.47% | 3.68% |
| 90 or more minutes | 0.43% | 1.75% | 3.19% |
| Worked at home | 2.35% | 1.82% | 1.94% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|