| Year Home was Built | Henderson | Chester County | Tennessee |
|---|---|---|---|
| Built 1939 or earlier | 6.27% | 5.97% | 7.86% |
| Built 1940 to 1949 | 7.36% | 6.12% | 6.46% |
| Built 1950 to 1959 | 11.34% | 8.40% | 11.11% |
| Built 1960 to 1969 | 14.98% | 10.84% | 14.26% |
| Built 1970 to 1979 | 22.94% | 20.39% | 19.56% |
| Built 1980 to 1989 | 17.51% | 19.07% | 17.27% |
| Built 1990 to 1994 | 10.60% | 10.81% | 9.58% |
| Built 1995 to 1998 | 8.16% | 14.16% | 10.73% |
| Built 1999 to March 2000 | 0.85% | 4.22% | 3.18% |
| Household Income | Henderson | Chester County | Tennessee |
|---|---|---|---|
| Less than $10,000 | 16.14% | 13.53% | 11.97% |
| $10,000 to $14,999 | 10.43% | 8.11% | 7.24% |
| $15,000 to $19,999 | 7.41% | 7.75% | 7.18% |
| $20,000 to $24,999 | 5.82% | 7.13% | 7.42% |
| $25,000 to $29,999 | 6.97% | 6.76% | 7.29% |
| $30,000 to $34,999 | 9.33% | 7.84% | 7.03% |
| $35,000 to $39,999 | 3.79% | 6.02% | 6.27% |
| $40,000 to $44,999 | 6.92% | 6.76% | 5.99% |
| $45,000 to $49,999 | 4.83% | 5.33% | 5.11% |
| $50,000 to $59,999 | 5.60% | 8.16% | 8.81% |
| $60,000 to $74,999 | 9.44% | 11.12% | 9.34% |
| $75,000 to $99,999 | 7.57% | 7.73% | 8.04% |
| $100,000 to $124,999 | 2.36% | 2.24% | 3.61% |
| $125,000 to $149,999 | 1.21% | 0.67% | 1.61% |
| $150,000 to $199,999 | 0.66% | 0.34% | 1.39% |
| $200,000 or more | 1.54% | 0.49% | 1.71% |
| Travel time to work | Henderson | Chester County | Tennessee |
|---|---|---|---|
| Less than 5 minutes | 14.93% | 6.31% | 2.89% |
| 5 to 9 minutes | 29.67% | 13.82% | 10.15% |
| 10 to 14 minutes | 12.47% | 11.20% | 14.99% |
| 15 to 19 minutes | 4.88% | 8.96% | 17.31% |
| 20 to 24 minutes | 6.33% | 10.60% | 16.04% |
| 25 to 29 minutes | 3.44% | 5.76% | 6.20% |
| 30 to 34 minutes | 13.95% | 16.22% | 14.52% |
| 35 to 39 minutes | 4.05% | 5.36% | 2.50% |
| 40 to 44 minutes | 3.07% | 6.17% | 2.75% |
| 45 to 59 minutes | 5.72% | 9.61% | 6.86% |
| 60 to 89 minutes | 0.51% | 3.26% | 3.61% |
| 90 or more minutes | 0.98% | 2.74% | 2.18% |
| Worked at home | 2.09% | 2.16% | 2.58% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|