| Household Income | Granby | Newton County | Missouri |
|---|---|---|---|
| Less than $10,000 | 14.29% | 9.81% | 10.07% |
| $10,000 to $14,999 | 9.25% | 7.65% | 7.03% |
| $15,000 to $19,999 | 9.37% | 7.58% | 7.10% |
| $20,000 to $24,999 | 10.42% | 8.69% | 7.46% |
| $25,000 to $29,999 | 9.25% | 8.19% | 7.27% |
| $30,000 to $34,999 | 8.90% | 8.01% | 7.05% |
| $35,000 to $39,999 | 6.91% | 7.66% | 6.37% |
| $40,000 to $44,999 | 8.08% | 6.59% | 6.01% |
| $45,000 to $49,999 | 5.39% | 5.59% | 5.15% |
| $50,000 to $59,999 | 9.25% | 9.37% | 9.04% |
| $60,000 to $74,999 | 5.74% | 8.86% | 9.88% |
| $75,000 to $99,999 | 2.22% | 6.17% | 8.81% |
| $100,000 to $124,999 | 0.47% | 2.34% | 3.96% |
| $125,000 to $149,999 | 0.23% | 1.07% | 1.76% |
| $150,000 to $199,999 | 0.23% | 0.84% | 1.44% |
| $200,000 or more | 0.00% | 1.58% | 1.60% |
| Travel time to work | Granby | Newton County | Missouri |
|---|---|---|---|
| Less than 5 minutes | 3.40% | 5.12% | 3.91% |
| 5 to 9 minutes | 9.10% | 12.78% | 12.31% |
| 10 to 14 minutes | 8.66% | 17.59% | 15.40% |
| 15 to 19 minutes | 19.52% | 18.71% | 15.89% |
| 20 to 24 minutes | 20.94% | 15.57% | 14.70% |
| 25 to 29 minutes | 3.73% | 5.87% | 6.14% |
| 30 to 34 minutes | 16.23% | 13.08% | 13.46% |
| 35 to 39 minutes | 3.51% | 1.52% | 2.78% |
| 40 to 44 minutes | 2.08% | 1.35% | 3.15% |
| 45 to 59 minutes | 5.48% | 3.61% | 6.66% |
| 60 to 89 minutes | 3.29% | 2.35% | 3.49% |
| 90 or more minutes | 4.06% | 2.46% | 2.11% |
| Worked at home | 2.15% | 3.55% | 3.45% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|