| Year Home was Built | Downsville | Union County | Louisiana |
|---|---|---|---|
| Built 1939 or earlier | 15.52% | 6.69% | 8.46% |
| Built 1940 to 1949 | 17.24% | 5.78% | 7.01% |
| Built 1950 to 1959 | 12.07% | 9.89% | 12.76% |
| Built 1960 to 1969 | 25.86% | 16.05% | 16.28% |
| Built 1970 to 1979 | 12.07% | 21.38% | 22.48% |
| Built 1980 to 1989 | 3.45% | 21.28% | 18.40% |
| Built 1990 to 1994 | 0.00% | 7.21% | 5.70% |
| Built 1995 to 1998 | 6.90% | 8.61% | 6.71% |
| Built 1999 to March 2000 | 6.90% | 3.12% | 2.20% |
| Household Income | Downsville | Union County | Louisiana |
|---|---|---|---|
| Less than $10,000 | 12.24% | 15.76% | 15.57% |
| $10,000 to $14,999 | 0.00% | 10.02% | 8.56% |
| $15,000 to $19,999 | 4.08% | 8.81% | 7.62% |
| $20,000 to $24,999 | 0.00% | 7.73% | 7.38% |
| $25,000 to $29,999 | 6.12% | 9.15% | 7.00% |
| $30,000 to $34,999 | 16.33% | 6.87% | 6.48% |
| $35,000 to $39,999 | 0.00% | 5.98% | 5.86% |
| $40,000 to $44,999 | 8.16% | 5.70% | 5.32% |
| $45,000 to $49,999 | 0.00% | 4.00% | 4.55% |
| $50,000 to $59,999 | 14.29% | 8.03% | 7.94% |
| $60,000 to $74,999 | 26.53% | 7.93% | 8.63% |
| $75,000 to $99,999 | 2.04% | 6.05% | 7.65% |
| $100,000 to $124,999 | 6.12% | 2.58% | 3.39% |
| $125,000 to $149,999 | 0.00% | 0.36% | 1.45% |
| $150,000 to $199,999 | 0.00% | 0.54% | 1.18% |
| $200,000 or more | 4.08% | 0.49% | 1.42% |
| Travel time to work | Downsville | Union County | Louisiana |
|---|---|---|---|
| Less than 5 minutes | 6.35% | 4.81% | 3.48% |
| 5 to 9 minutes | 1.59% | 11.43% | 10.95% |
| 10 to 14 minutes | 6.35% | 9.49% | 15.69% |
| 15 to 19 minutes | 4.76% | 9.63% | 17.57% |
| 20 to 24 minutes | 11.11% | 9.61% | 14.73% |
| 25 to 29 minutes | 14.29% | 5.91% | 5.22% |
| 30 to 34 minutes | 30.16% | 19.53% | 13.45% |
| 35 to 39 minutes | 12.70% | 4.10% | 2.18% |
| 40 to 44 minutes | 0.00% | 4.81% | 2.43% |
| 45 to 59 minutes | 6.35% | 12.18% | 6.71% |
| 60 to 89 minutes | 4.76% | 3.93% | 4.26% |
| 90 or more minutes | 1.59% | 4.57% | 3.34% |
| Worked at home | 0.00% | 2.24% | 2.15% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|