| Year Home was Built | Brooklet | Bulloch County | Georgia |
|---|---|---|---|
| Built 1939 or earlier | 23.22% | 5.83% | 5.88% |
| Built 1940 to 1949 | 7.11% | 2.77% | 4.39% |
| Built 1950 to 1959 | 7.95% | 6.90% | 8.64% |
| Built 1960 to 1969 | 20.29% | 9.60% | 12.68% |
| Built 1970 to 1979 | 19.04% | 18.33% | 18.55% |
| Built 1980 to 1989 | 9.00% | 20.47% | 21.98% |
| Built 1990 to 1994 | 7.32% | 18.54% | 11.30% |
| Built 1995 to 1998 | 5.23% | 13.65% | 12.60% |
| Built 1999 to March 2000 | 0.84% | 3.90% | 3.98% |
| Household Income | Brooklet | Bulloch County | Georgia |
|---|---|---|---|
| Less than $10,000 | 10.20% | 19.08% | 10.13% |
| $10,000 to $14,999 | 9.52% | 8.72% | 5.85% |
| $15,000 to $19,999 | 6.35% | 7.01% | 5.91% |
| $20,000 to $24,999 | 9.75% | 8.06% | 6.37% |
| $25,000 to $29,999 | 8.84% | 7.92% | 6.37% |
| $30,000 to $34,999 | 6.35% | 5.69% | 6.22% |
| $35,000 to $39,999 | 7.26% | 6.18% | 5.87% |
| $40,000 to $44,999 | 4.99% | 4.53% | 5.78% |
| $45,000 to $49,999 | 5.90% | 4.03% | 5.07% |
| $50,000 to $59,999 | 7.03% | 7.51% | 9.24% |
| $60,000 to $74,999 | 11.79% | 7.17% | 10.48% |
| $75,000 to $99,999 | 7.48% | 7.21% | 10.36% |
| $100,000 to $124,999 | 3.85% | 3.35% | 5.25% |
| $125,000 to $149,999 | 0.00% | 1.36% | 2.54% |
| $150,000 to $199,999 | 0.68% | 0.96% | 2.20% |
| $200,000 or more | 0.00% | 1.20% | 2.36% |
| Travel time to work | Brooklet | Bulloch County | Georgia |
|---|---|---|---|
| Less than 5 minutes | 3.76% | 3.84% | 2.51% |
| 5 to 9 minutes | 12.44% | 16.20% | 8.98% |
| 10 to 14 minutes | 9.15% | 21.79% | 13.74% |
| 15 to 19 minutes | 15.73% | 17.97% | 15.68% |
| 20 to 24 minutes | 18.08% | 10.78% | 13.96% |
| 25 to 29 minutes | 2.11% | 3.10% | 5.62% |
| 30 to 34 minutes | 19.01% | 8.46% | 14.38% |
| 35 to 39 minutes | 0.23% | 1.46% | 2.92% |
| 40 to 44 minutes | 4.46% | 1.97% | 3.55% |
| 45 to 59 minutes | 6.81% | 7.05% | 9.33% |
| 60 to 89 minutes | 6.57% | 5.11% | 6.30% |
| 90 or more minutes | 1.64% | 2.28% | 3.02% |
| Worked at home | 1.16% | 2.20% | 2.84% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|