| Year Home was Built | Belgium | Ozaukee County | Wisconsin |
|---|---|---|---|
| Built 1939 or earlier | 15.85% | 13.53% | 23.40% |
| Built 1940 to 1949 | 4.89% | 4.86% | 7.71% |
| Built 1950 to 1959 | 12.31% | 13.37% | 12.58% |
| Built 1960 to 1969 | 4.22% | 14.15% | 11.90% |
| Built 1970 to 1979 | 11.97% | 21.17% | 16.86% |
| Built 1980 to 1989 | 7.42% | 12.69% | 10.76% |
| Built 1990 to 1994 | 17.20% | 10.22% | 7.27% |
| Built 1995 to 1998 | 21.25% | 7.57% | 7.33% |
| Built 1999 to March 2000 | 4.89% | 2.44% | 2.19% |
| Household Income | Belgium | Ozaukee County | Wisconsin |
|---|---|---|---|
| Less than $10,000 | 1.74% | 2.71% | 7.14% |
| $10,000 to $14,999 | 1.04% | 2.85% | 5.82% |
| $15,000 to $19,999 | 4.52% | 3.56% | 6.10% |
| $20,000 to $24,999 | 2.26% | 4.38% | 6.60% |
| $25,000 to $29,999 | 5.57% | 4.34% | 6.54% |
| $30,000 to $34,999 | 8.17% | 4.89% | 6.69% |
| $35,000 to $39,999 | 8.70% | 4.86% | 6.22% |
| $40,000 to $44,999 | 3.30% | 4.46% | 6.20% |
| $45,000 to $49,999 | 9.57% | 4.79% | 5.69% |
| $50,000 to $59,999 | 14.61% | 10.09% | 10.58% |
| $60,000 to $74,999 | 17.04% | 13.63% | 12.15% |
| $75,000 to $99,999 | 16.00% | 15.50% | 10.85% |
| $100,000 to $124,999 | 4.70% | 8.76% | 4.54% |
| $125,000 to $149,999 | 1.57% | 4.94% | 1.87% |
| $150,000 to $199,999 | 0.52% | 4.24% | 1.47% |
| $200,000 or more | 0.70% | 5.98% | 1.55% |
| Travel time to work | Belgium | Ozaukee County | Wisconsin |
|---|---|---|---|
| Less than 5 minutes | 7.15% | 4.92% | 5.23% |
| 5 to 9 minutes | 7.95% | 14.06% | 15.42% |
| 10 to 14 minutes | 10.56% | 14.97% | 18.43% |
| 15 to 19 minutes | 18.39% | 14.23% | 17.04% |
| 20 to 24 minutes | 16.35% | 14.08% | 14.40% |
| 25 to 29 minutes | 6.92% | 7.70% | 6.17% |
| 30 to 34 minutes | 8.74% | 12.39% | 9.62% |
| 35 to 39 minutes | 6.81% | 4.32% | 2.29% |
| 40 to 44 minutes | 4.88% | 4.07% | 2.38% |
| 45 to 59 minutes | 8.51% | 6.15% | 4.64% |
| 60 to 89 minutes | 2.61% | 1.81% | 2.63% |
| 90 or more minutes | 1.14% | 1.30% | 1.74% |
| Worked at home | 2.22% | 3.73% | 3.92% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|