| Year Home was Built | Beemer | Cuming County | Nebraska |
|---|---|---|---|
| Built 1939 or earlier | 38.11% | 40.91% | 25.29% |
| Built 1940 to 1949 | 13.03% | 10.16% | 7.06% |
| Built 1950 to 1959 | 10.42% | 10.18% | 11.57% |
| Built 1960 to 1969 | 12.70% | 9.39% | 13.40% |
| Built 1970 to 1979 | 18.57% | 15.46% | 18.86% |
| Built 1980 to 1989 | 4.23% | 7.19% | 10.28% |
| Built 1990 to 1994 | 0.98% | 2.64% | 5.36% |
| Built 1995 to 1998 | 1.95% | 2.94% | 6.17% |
| Built 1999 to March 2000 | 0.00% | 1.14% | 2.02% |
| Household Income | Beemer | Cuming County | Nebraska |
|---|---|---|---|
| Less than $10,000 | 10.14% | 8.23% | 8.30% |
| $10,000 to $14,999 | 9.12% | 7.07% | 6.58% |
| $15,000 to $19,999 | 11.49% | 8.26% | 7.06% |
| $20,000 to $24,999 | 10.14% | 10.30% | 7.73% |
| $25,000 to $29,999 | 8.11% | 9.34% | 7.38% |
| $30,000 to $34,999 | 7.77% | 9.60% | 7.30% |
| $35,000 to $39,999 | 10.14% | 8.66% | 6.54% |
| $40,000 to $44,999 | 6.08% | 6.99% | 6.31% |
| $45,000 to $49,999 | 4.73% | 5.78% | 5.53% |
| $50,000 to $59,999 | 11.49% | 8.86% | 9.92% |
| $60,000 to $74,999 | 4.39% | 7.55% | 10.49% |
| $75,000 to $99,999 | 5.41% | 5.86% | 8.75% |
| $100,000 to $124,999 | 0.00% | 0.88% | 3.85% |
| $125,000 to $149,999 | 0.68% | 0.93% | 1.64% |
| $150,000 to $199,999 | 0.00% | 0.76% | 1.28% |
| $200,000 or more | 0.34% | 0.91% | 1.33% |
| Travel time to work | Beemer | Cuming County | Nebraska |
|---|---|---|---|
| Less than 5 minutes | 21.20% | 14.57% | 6.95% |
| 5 to 9 minutes | 28.65% | 29.38% | 18.84% |
| 10 to 14 minutes | 14.33% | 18.17% | 20.45% |
| 15 to 19 minutes | 13.47% | 12.15% | 17.76% |
| 20 to 24 minutes | 11.17% | 8.38% | 14.60% |
| 25 to 29 minutes | 1.15% | 3.80% | 4.79% |
| 30 to 34 minutes | 2.87% | 4.32% | 8.07% |
| 35 to 39 minutes | 0.57% | 0.63% | 1.19% |
| 40 to 44 minutes | 0.29% | 0.74% | 1.37% |
| 45 to 59 minutes | 4.30% | 3.95% | 2.78% |
| 60 to 89 minutes | 0.29% | 2.31% | 1.87% |
| 90 or more minutes | 1.72% | 1.59% | 1.35% |
| Worked at home | 4.38% | 11.18% | 4.64% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|