930 Falling Water Rd
Weston, FL 33326
North Lake- 3 Beds
- 2 Baths
- 1,876 sqft
3 Beds
2 Baths
1,876 sqft
Local Information
-- mins to
Description
Nicest 3/2 one story home in this community, upgraded appliances, marble floors in social areas, wood floors in bedrooms. community pool with play area, guard gated, screen back patio, laundry under air, kitchen granite counters, new cabinets, wine rack. Minutes away from major highways, shopping, restaurants and worship.Let us find the home of your dreams. Our services are provided at no expense to buyers.Call Today!
930 Falling Water Rd, Weston, FL 33326 is a 3 bedroom, 2 bathroom, 1,876 sqft single-family home in North Lake, built in 1995. It last sold for $647,000 on Feb 20, 2026. It is currently off market. The Trulia Estimate is $650,000, with a rent estimate of $4,356/month.
Home Highlights
Parking
No Info
Outdoor
No Info
View
No Info
HOA
None
Price/Sqft
$345/sqft
Listed
Less than a day ago
Home Details for 930 Falling Water Rd
|
|---|
Heating & Cooling Heating: ElectricAir ConditioningCooling System: CentralHeating Fuel: Electric |
Levels, Entrance, & Accessibility Stories: 1Floors: Tile, Concrete |
Appliances & Utilities DishwasherDryerMicrowaveRefrigeratorWasher |
|
|---|
Exterior Home Features Roof: TileExterior: Stucco, Cement ConcreteFoundation Type: Other |
Parking & Garage Parking Spaces: 2 |
|
|---|
Year Built Year Built: 1995Year Updated: 1995 |
Property Type / Style Property Type: Single Family Home |
|
|---|
Price Price Per Sqft: $345/sqft |
|
|---|
Units in Building: 1 |
Price History for 930 Falling Water Rd
| Date | Price | Event | Source |
|---|---|---|---|
| 02/20/2026 | $647,000 | Sold | N/A |
| 06/12/2013 | $322,900 | ListingRemoved | Agent Provided |
| 04/24/2013 | $322,900 | Listed For Sale | Agent Provided |
| 09/18/2012 | $219,900 | ListingRemoved | Agent Provided |
| 08/28/2012 | $219,900 | Listed For Sale | Agent Provided |
| 03/29/2012 | $219,900 | ListingRemoved | Agent Provided |
| 02/25/2012 | $219,900 | Listed For Sale | Agent Provided |
| 11/03/2011 | $219,900 | ListingRemoved | Agent Provided |
| 08/19/2011 | $219,900 | Listed For Sale | Agent Provided |
| 07/19/2011 | $216,500 | Sold | N/A |
| 11/10/2010 | $268,000 | PriceChange | Agent Provided |
| 11/07/2010 | $219,900 | PriceChange | Agent Provided |
| 09/25/2010 | $254,900 | PriceChange | Agent Provided |
| 11/08/2009 | $268,000 | Listed For Sale | Agent Provided |
| 06/26/2009 | $268,000 | ListingRemoved | Agent Provided |
| 10/18/2008 | $268,000 | Listed For Sale | Agent Provided |
| 08/19/2005 | $352,500 | Sold | N/A |
| 07/13/1999 | $123,000 | Sold | N/A |
| 10/26/1994 | $114,800 | Sold | N/A |
Market trends in Weston
Last updated June 2026
Avg. sale price
$719K
$3.33KMoM
Sale-to-List Price
96.0%
0.1%MoM
Price per sq ft
$371
$0MoM
Available listings
444
6MoM
Property Tax and Assessment
| Year | 2025 |
|---|---|
| Tax | $6,483 |
| Assessment | $502,850 |
Home facts updated by county records
Comparable Sales for 930 Falling Water Rd
Address | Distance | Property Type | Sold Price | Sold Date | Bed | Bath | Sqft |
|---|---|---|---|---|---|---|---|
0.03 | Single-Family Home | $740,000 | 01/28/26 | 3 | 2 | 1,672 | |
0.10 | Single-Family Home | $670,000 | 08/06/25 | 3 | 2 | 1,532 | |
0.04 | Single-Family Home | $585,000 | 01/30/26 | 3 | 2 | 1,302 | |
0.12 | Single-Family Home | $665,000 | 06/30/26 | 3 | 2 | 1,505 | |
0.15 | Single-Family Home | $665,000 | 04/10/26 | 3 | 2 | 1,505 | |
0.21 | Single-Family Home | $633,750 | 10/14/25 | 3 | 2 | 1,505 | |
0.14 | Single-Family Home | $511,000 | 03/27/26 | 3 | 3 | 2,008 | |
0.17 | Single-Family Home | $557,500 | 04/14/26 | 3 | 2 | 1,416 | |
0.31 | Single-Family Home | $635,000 | 11/20/25 | 3 | 2 | 2,007 |
Nearby homes
Get a sense of prices in the area by checking nearby homes.Assigned Schools
These are the assigned schools for 930 Falling Water Rd.
What Locals Say about North Lake
At least 1 Trulia users voted on each feature.
100 % Say parking is easy
100 % Say there are community events
100 % Say they plan to stay for at least 5 years
100 % Say it's quiet
100 % Say it's dog friendly
100 % Say streets are well-lit
50 % Say neighbors are friendly
Sourced by Trulia users. Learn more about our methodology.
LGBTQ Local Legal Protections
LGBTQ Local Legal Protections

