| Showing similar homes to 10600 Sheridan St, California City, CA | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 10600 Sheridan St, California City, CA | - | $90,000 | - | 3 | 2.0 | 1,682 sqft | - | - | $54 |
| 1 | 21270 94th St, California City, CA | 1.31mi | $70,000 | Oct 28, 2009 | 3 | 1.75 | 1,498 sqft | 0 sqft | 2005 | $47 |
| 2 | 9336 Susan Ave, California City, CA | 1.31mi | $76,041 | Oct 27, 2009 | 3 | 2.0 | 1,519 sqft | 0 sqft | 2007 | $50 |
| 3 | 9413 Karen Ave, California City, CA | 1.24mi | $66,979 | Oct 23, 2009 | 3 | 2.0 | 1,504 sqft | 0 sqft | 2004 | $45 |
| 4 | 9925 Sally Ave, California City, CA | 0.68mi | $51,000 | Oct 21, 2009 | 3 | 2.5 | 1,631 sqft | 0 sqft | 2007 | $31 |
| 5 | 8473 Underwood Ave, California City, CA | 2.77mi | $63,500 | Oct 16, 2009 | 3 | 2.0 | 1,459 sqft | 0 sqft | 2007 | $44 |
| 6 | 10525 Redwood Blvd, California City, CA | 1.38mi | $62,050 | Oct 15, 2009 | 3 | 2.0 | 1,460 sqft | 0 sqft | 1995 | $43 |
| 7 | 10167 Rea Ave, California City, CA | 0.55mi | $56,000 | Oct 15, 2009 | 3 | 2.0 | 1,774 sqft | 10,019 sqft | 1989 | $32 |
| 8 | 8860 Redwood Blvd, California City, CA | 2.38mi | $94,000 | Oct 15, 2009 | 4 | 2.0 | 1,756 sqft | 0 sqft | 2007 | $54 |
| 9 | 20795 Lakeview Dr, California City, CA | 1.28mi | $96,868 | Oct 14, 2009 | 3 | 2.0 | 1,812 sqft | 9,583 sqft | 1995 | $53 |
| 10 | 9401 Ironwood Ave, California City, CA | 1.67mi | $70,000 | Oct 14, 2009 | 4 | 2.0 | 1,783 sqft | 0 sqft | 2007 | $39 |
| 11 | 20324 89th St, California City, CA | 2.10mi | $100,000 | Oct 9, 2009 | 3 | 2.25 | 1,933 sqft | 0 sqft | 2003 | $52 |
| 12 | 20551 Verde Vista Pkwy, California City, CA | 0.83mi | $91,022 | Oct 9, 2009 | 3 | 2.0 | 1,917 sqft | 10,454 sqft | 2007 | $47 |
| 13 | 21745 Upton Dr, California City, CA | 0.43mi | $80,000 | Oct 9, 2009 | 3 | 2.0 | 1,514 sqft | 0 sqft | 2007 | $53 |
| 14 | 8936 Eucalyptus Ave, California City, CA | 1.89mi | $53,000 | Sep 29, 2009 | 3 | 2.0 | 1,655 sqft | 0 sqft | 2006 | $32 |
| 15 | 20024 Medio St, California City, CA | 2.74mi | $65,000 | Sep 28, 2009 | 3 | 2.0 | 1,611 sqft | 0 sqft | 2006 | $40 |
| 16 | 21611 Garibaldi Ct, California City, CA | 0.15mi | $74,910 | Sep 25, 2009 | 4 | 2.0 | 1,944 sqft | 0 sqft | 1989 | $39 |
| 17 | 8791 Hickory Dr, California City, CA | 2.11mi | $104,500 | Sep 23, 2009 | 3 | 2.0 | 1,703 sqft | 0 sqft | 2006 | $61 |
| 18 | 8784 Hickory Dr, California City, CA | 2.13mi | $100,000 | Sep 18, 2009 | 3 | 2.5 | 2,000 sqft | 0 sqft | 2006 | $50 |
| 19 | 9124 S Loop Blvd, California City, CA | 1.84mi | $52,000 | Sep 14, 2009 | 3 | 2.0 | 1,235 sqft | 0 sqft | 2005 | $42 |
| 20 | 21432 Randsburg Mojave Rd, California City, CA | 0.39mi | $72,500 | Sep 11, 2009 | 4 | 1.75 | 1,772 sqft | 0 sqft | 1978 | $41 |
| 21 | 9832 Rea Ave, California City, CA | 0.77mi | $77,500 | Sep 2, 2009 | 4 | 2.0 | 1,678 sqft | 0 sqft | 1991 | $46 |
| 22 | 21660 Conklin Blvd, California City, CA | 0.58mi | $81,000 | Sep 2, 2009 | 3 | 2.0 | 1,853 sqft | 0 sqft | 2005 | $44 |
| 23 | 10340 Oleander Ave, California City, CA | 1.38mi | $55,000 | Aug 28, 2009 | 3 | 2.0 | 1,695 sqft | 10,454 sqft | 1988 | $32 |
| 24 | 21300 89th St, California City, CA | 1.70mi | $60,000 | Aug 28, 2009 | 3 | 2.0 | 1,670 sqft | 0 sqft | 2006 | $36 |
| 25 | 9641 Susan Ave, California City, CA | 0.97mi | $79,500 | Aug 26, 2009 | 3 | 2.0 | 1,715 sqft | 10,454 sqft | 1990 | $46 |
| 26 | 9331 Xavier Ave, California City, CA | 1.38mi | $104,000 | Aug 21, 2009 | 3 | 2.0 | 1,768 sqft | 0 sqft | 2007 | $59 |
| 27 | 21660 Everett Dr, California City, CA | 0.14mi | $78,000 | Aug 20, 2009 | 3 | 2.0 | 1,796 sqft | 0 sqft | 2005 | $43 |
| 28 | 21248 89th St, California City, CA | 1.70mi | $66,000 | Aug 19, 2009 | 3 | 2.0 | 1,670 sqft | 0 sqft | 2006 | $40 |
| 29 | 9900 Putter Ct, California City, CA | 0.79mi | $68,994 | Jul 17, 2009 | 3 | 2.5 | 1,577 sqft | 0 sqft | 1989 | $44 |
| 30 | 21800 Adler Dr, California City, CA | 0.40mi | $73,000 | Jul 14, 2009 | 3 | 2.0 | 1,659 sqft | 0 sqft | 1989 | $44 |
| - | Average: | 1.30mi | $74,745 | Sep 20, 2009 | 3 | 2 | 1,685 sqft | 1,699 sqft | 2000 | $44 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on Trulia![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 10600 Sheridan St, California City, CA | - | $90,000 | 43 | Single-Family Home | 3 | 2.0 | 1,682 sqft | - | - | $54 |
| 1 | 10748 Keller Dr, California City, CA | 0.22mi | $90,000 | 76 | Single-Family Home | 3 | 2.0 | 1,826 sqft | - | - | $49 |
| 2 | 21690 Everett Dr, California City, CA | 0.14mi | $120,000 | 191 | Single-Family Home | 3 | 2.0 | 1,907 sqft | - | 1990 | $63 |
| 3 | 20795 Lakeview Dr, California City, CA | 1.28mi | $84,900 | 10 | Single-Family Home | 3 | 2.0 | 1,812 sqft | 9,583 sqft | 1995 | $47 |
| 4 | 9301 Susan Ave, California City, CA | 1.34mi | $70,000 | 14 | Single-Family Home | 3 | 2.5 | 1,752 sqft | 7,962 sqft | 2006 | $40 |
| 5 | 20284 94th St, California City, CA | 1.77mi | $85,000 | 98 | Single-Family Home | 3 | 2.5 | 2,016 sqft | 9,992 sqft | 2004 | $42 |
| 6 | 9224 S Loop Blvd, California City, CA | 1.77mi | $120,000 | 173 | Single-Family Home | 3 | 2.0 | 1,502 sqft | 10,019 sqft | 2005 | $80 |
| 7 | 19241 Hacienda Blvd, California City, CA | 2.57mi | $96,900 | 116 | Single-Family Home | 3 | 2.0 | 1,609 sqft | - | - | $60 |
| 8 | 20425 81st St, Calif City, CA | 2.81mi | $94,900 | 54 | Single-Family Home | 3 | 2.0 | 1,732 sqft | - | - | $55 |
| 9 | 9116 Columbine Ave, California City, CA | 1.51mi | $124,900 | 160 | Single-Family Home | 4 | 2.5 | 1,801 sqft | - | - | $69 |
| 10 | 19737 85th St, California City, CA | 2.79mi | $87,500 | 184 | Single-Family Home | 3 | 2.0 | 1,348 sqft | - | - | $65 |
| 11 | 8625 Manzanita Ave, California City, CA | 2.38mi | $65,000 | 293 | Single-Family Home | 3 | 2.0 | 1,520 sqft | - | - | $43 |
| 12 | Address not Disclosed, California City, CA | 2.02mi | $99,000 | 181 | Single-Family Home | 4 | 2.0 | 2,227 sqft | 9,583 sqft | 2008 | $44 |
| 13 | 8812 Satinwood Ave, California City, CA | 2.45mi | $129,900 | 70 | Single-Family Home | 3 | 2.0 | 1,749 sqft | - | - | $74 |
| 14 | 8360 Eucalyptus Ave, California City, CA | 2.40mi | $65,000 | 14 | Single-Family Home | 3 | 2.0 | 1,395 sqft | 9,583 sqft | 1980 | $47 |
| 15 | 8548 Aspen Ave, California City, CA | 2.17mi | $69,000 | 211 | Single-Family Home | 4 | 2.0 | 1,653 sqft | 9,792 sqft | 2006 | $42 |
| 16 | 8048 Fernwood Ave, California City, CA | 2.71mi | $127,500 | 103 | Single-Family Home | 3 | 2.0 | 1,572 sqft | - | 2006 | $81 |
| 17 | 20411 Neuralia Rd, California City, CA | 2.89mi | $73,500 | 116 | Single-Family Home | 3 | 2.0 | 1,273 sqft | - | 1990 | $58 |
| 18 | 20248 80th St, California City, CA | 0.96mi | $69,000 | 130 | Single-Family Home | 4 | 2.0 | - | 10,019 sqft | - | - |
| 19 | 7237 Bay Ave, California City, CA | 3.39mi | $95,000 | 11 | Single-Family Home | 3 | 2.0 | 1,277 sqft | 10,000 sqft | 2007 | $74 |
| 20 | 21132 79th St, California City, CA | 2.69mi | $100,500 | 53 | Single-Family Home | 3 | 1.0 | 1,400 sqft | - | 1969 | $72 |
| 21 | 20224 87th St, California City, CA | 2.37mi | $120,000 | 194 | Single-Family Home | 3 | 3.0 | 1,559 sqft | - | - | $77 |
| 22 | 7625 Quezon Ave, California City, CA | 3.00mi | $105,000 | 67 | Single-Family Home | 3 | 2.0 | - | 6,970 sqft | - | - |
| - | Average: | 2.07mi | $95,114 | - | - | 3 | 2 | 1,647 sqft | 9,350 sqft | 1997 | $59 |
San Francisco real estate | New York real estate | Los Angeles real estate | Orlando real estate | Miami real estate | Philadelphia real estate | Phoenix real estate | San Diego real estate | San Jose real estate | Chicago real estate | Arizona real estate | California real estate | Florida real estate | Illinois real estate | Massachusetts real estate | New Jersey real estate | Pennsylvania real estate | Texas real estate | Other local real estate | Home price maps | Real estate community | U.S. Property records